836
edits
(add BattINFO links to slurry components) |
(elaborate on mixing steps) |
||
Line 12: | Line 12: | ||
=== Preparation === | === Preparation === | ||
* '''Weighing''': | * '''Weighing''': This step involves precisely measuring each component of the slurry to match the desired electrode composition. Accurate weighing ensures the correct ratio of active materials, conductive additives, binders, and solvents, which is crucial for the performance and consistency of the final battery. | ||
* '''Pre-mixing''': | * '''Pre-mixing''': Before adding any liquids, the dry powders (active materials and conductive additives) are pre-mixed. This helps in achieving a uniform distribution of particles, preventing segregation, and ensuring that all subsequent mixing steps result in a homogenous slurry. | ||
=== Dispersion === | === Dispersion === | ||
* '''Add Solvent''': | * '''Add Solvent''': The solvent is added gradually to the pre-mixed dry powders while stirring at a low speed. This careful addition prevents the formation of agglomerates, which are clumps of particles that can affect the uniformity and performance of the slurry. | ||
* '''High-speed Mixing''': | * '''High-speed Mixing''': Using high-shear mixers or ball mills, the slurry is mixed at high speeds to break down any remaining agglomerates. This step, which can take several hours, ensures that the particles are evenly distributed throughout the mixture, resulting in a smooth and consistent slurry. | ||
=== Binder Addition === | === Binder Addition === | ||
* '''Slow Addition''': | * '''Slow Addition''': The binder is added slowly to the slurry while continuously mixing. Adding the binder gradually helps prevent clumping, ensuring that the binder is evenly distributed throughout the slurry. | ||
* '''High-shear Mixing''': | * '''High-shear Mixing''': After adding the binder, high-shear mixing continues to ensure that the binder is fully dissolved and homogeneously mixed. This step is critical for the mechanical stability and adhesion properties of the final electrode. | ||
=== Homogenization === | === Homogenization === | ||
* '''Vacuum Deaeration''': | * '''Vacuum Deaeration''': Air bubbles trapped in the slurry can cause defects in the coated electrodes. Vacuum deaeration removes these bubbles by applying a vacuum to the slurry, ensuring a defect-free coating process. | ||
* '''Final Mixing''': | * '''Final Mixing''': The slurry undergoes a final mixing phase at a moderate speed. This ensures that the mixture is completely homogeneous, with all components evenly distributed, ready for the coating process on the current collector. | ||
== Equipment == | == Equipment == |
edits