836
edits
(create event description) Tag: 2017 source edit |
(update formatting) Tag: 2017 source edit |
||
Line 40: | Line 40: | ||
* **09:10 - 10:10**: Presentations on e-mobility trends and market outlook | * **09:10 - 10:10**: Presentations on e-mobility trends and market outlook | ||
* Featuring representatives from the International Energy Agency (IEA) and the European Automobile Manufacturers' Association (ACEA) | * Featuring representatives from the International Energy Agency (IEA) and the European Automobile Manufacturers' Association (ACEA) | ||
**10:10 - 12:50** | |||
'''Roundtable Discussions''' | |||
* Topics include urban mobility, electric grid integration, and e-mobility infrastructure | |||
**12:50 - 14:00** | |||
'''Networking Lunch''' | |||
**14:00 - 16:45** | |||
'''Presentations and Discussions''' | |||
* E-mobility policies and sustainable urban mobility | |||
**17:00** | |||
'''Cocktail Reception''' | |||
'''Day 3: Site Visits (November 8, 2024)''' | '''Day 3: Site Visits (November 8, 2024)''' |
edits