Category:OSW353eec8178255ac19a6829710e1cd30d
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "353eec81-7825-5ac1-9a68-29710e1cd30d", | "uuid": "353eec81-7825-5ac1-9a68-29710e1cd30d", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#RamanSpectroscopy", | ||
"name": "RamanSpectroscopy", | "name": "RamanSpectroscopy", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "fc2c65b7-34ae-42a3-ab7e-01d98ef38579", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW353eec8178255ac19a6829710e1cd30d", | "title": "OSW353eec8178255ac19a6829710e1cd30d", |
Revision as of 21:39, 26 February 2025
RamanSpectroscopy | |
---|---|
ID | OSW353eec8178255ac19a6829710e1cd30d |
UUID | 353eec81-7825-5ac1-9a68-29710e1cd30d |
Label | RamanSpectroscopy |
Machine compatible name | RamanSpectroscopy |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "353eec81-7825-5ac1-9a68-29710e1cd30d" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#RamanSpectroscopy" | |||||||||||
name | "RamanSpectroscopy" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:RamanSpectroscopy" |
This category currently contains no pages or media.