Category:OSW8ce6d31646c9553d89d3ad07d259b7cc
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "8ce6d316-46c9-553d-89d3-ad07d259b7cc", | "uuid": "8ce6d316-46c9-553d-89d3-ad07d259b7cc", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#XpsVariableKinetic", | ||
"name": "XpsVariableKinetic", | "name": "XpsVariableKinetic", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "36483643-7323-46fa-b911-d3ae486fad2f", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW8ce6d31646c9553d89d3ad07d259b7cc", | "title": "OSW8ce6d31646c9553d89d3ad07d259b7cc", | ||
Line 40: | Line 40: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "Electron spectroscopy for chemical analysis (ESCA)", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "X-ray photoelectron spectroscopy (XPS)", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 21:40, 26 February 2025
XpsVariableKinetic | |
---|---|
ID | OSW8ce6d31646c9553d89d3ad07d259b7cc |
UUID | 8ce6d316-46c9-553d-89d3-ad07d259b7cc |
Label | XpsVariableKinetic |
Machine compatible name | XpsVariableKinetic |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "8ce6d316-46c9-553d-89d3-ad07d259b7cc" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#XpsVariableKinetic" | |||||||||||
name | "XpsVariableKinetic" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:XpsVariableKinetic" | |||||||||||
altLabel |
|
This category currently contains no pages or media.