Category:OSW3b938708e7e44ac0a9599c04306302e7
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "3b938708-e7e4-4ac0-a959-9c04306302e7", | "uuid": "3b938708-e7e4-4ac0-a959-9c04306302e7", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_3b938708_e7e4_4ac0_a959_9c04306302e7", | ||
"name": "CoatingThickness", | "name": "CoatingThickness", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "3133c0eb-2a24-435c-a429-4bb654666bd9", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW3b938708e7e44ac0a9599c04306302e7", | "title": "OSW3b938708e7e44ac0a9599c04306302e7", | ||
| Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW43003c869d15433b9789ee2940920656", | ||
"Category: | "Category:OSWaecc6094c6a54a36a8258a497a2ae112" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
Revision as of 21:55, 26 February 2025
| CoatingThickness | |
|---|---|
| ID | OSW3b938708e7e44ac0a9599c04306302e7 |
| UUID | 3b938708-e7e4-4ac0-a959-9c04306302e7 |
| Label | CoatingThickness |
| Machine compatible name | CoatingThickness |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "3b938708-e7e4-4ac0-a959-9c04306302e7" | |||||||||||
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_3b938708_e7e4_4ac0_a959_9c04306302e7" | |||||||||||
| name | "CoatingThickness" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| imported_from | "echem:electrochemistry_3b938708_e7e4_4ac0_a959_9c04306302e7" |
Subcategories
This category has the following 3 subcategories, out of 3 total.
O
- PositiveElectrodeCoatingThickness (empty)
- NegativeElectrodeCoatingThickness (empty)
- CalenderedCoatingThickness (empty)