Category:OSW615cff2abe954e65947198db23f4c878
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "615cff2a-be95-4e65-9471-98db23f4c878", | "uuid": "615cff2a-be95-4e65-9471-98db23f4c878", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_615cff2a_be95_4e65_9471_98db23f4c878", | ||
"name": "AlkalineElectrolyte", | "name": "AlkalineElectrolyte", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "5dd4fb61-aa2e-452f-9839-1de8e8948957", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW615cff2abe954e65947198db23f4c878", | "title": "OSW615cff2abe954e65947198db23f4c878", | ||
Line 40: | Line 40: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "AlkalineAqueousElectrolyte", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "AlkalineSolution", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 21:57, 26 February 2025
AlkalineElectrolyte | |
---|---|
ID | OSW615cff2abe954e65947198db23f4c878 |
UUID | 615cff2a-be95-4e65-9471-98db23f4c878 |
Label | AlkalineElectrolyte |
Machine compatible name | AlkalineElectrolyte |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "615cff2a-be95-4e65-9471-98db23f4c878" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_615cff2a_be95_4e65_9471_98db23f4c878" | |||||||||||
name | "AlkalineElectrolyte" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_615cff2a_be95_4e65_9471_98db23f4c878" | |||||||||||
altLabel |
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
O
- PotassiumHydroxideSolution (empty)
- LithiumHydroxideSolution (empty)
- SodiumHydroxideSolution (empty)
- AmmoniaSolution (empty)