Category:OSW6dcd5baf58cd43f5a69251508e036c88
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "6dcd5baf-58cd-43f5-a692-51508e036c88", | "uuid": "6dcd5baf-58cd-43f5-a692-51508e036c88", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_6dcd5baf_58cd_43f5_a692_51508e036c88", | ||
"name": "UpperVoltageLimit", | "name": "UpperVoltageLimit", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "00a791e8-dabd-459d-85eb-db7c4c7939dc", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW6dcd5baf58cd43f5a69251508e036c88", | "title": "OSW6dcd5baf58cd43f5a69251508e036c88", | ||
Line 40: | Line 40: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "UpperCutoffVoltage", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "EndOfChargeVoltage", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 21:58, 26 February 2025
UpperVoltageLimit | |
---|---|
ID | OSW6dcd5baf58cd43f5a69251508e036c88 |
UUID | 6dcd5baf-58cd-43f5-a692-51508e036c88 |
Label | UpperVoltageLimit |
Machine compatible name | UpperVoltageLimit |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "6dcd5baf-58cd-43f5-a692-51508e036c88" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_6dcd5baf_58cd_43f5_a692_51508e036c88" | |||||||||||
name | "UpperVoltageLimit" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_6dcd5baf_58cd_43f5_a692_51508e036c88" | |||||||||||
altLabel |
|
This category currently contains no pages or media.