Category:OSW8c336ae918184b08a6604bb83b28351f
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "8c336ae9-1818-4b08-a660-4bb83b28351f", | "uuid": "8c336ae9-1818-4b08-a660-4bb83b28351f", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_8c336ae9_1818_4b08_a660_4bb83b28351f", | ||
"name": "NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100", | "name": "NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "28949ce3-0462-44a0-970b-a73bfcfed8cb", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW8c336ae918184b08a6604bb83b28351f", | "title": "OSW8c336ae918184b08a6604bb83b28351f", |
Revision as of 22:00, 26 February 2025
NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 | |
---|---|
ID | OSW8c336ae918184b08a6604bb83b28351f |
UUID | 8c336ae9-1818-4b08-a660-4bb83b28351f |
Label | NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 |
Machine compatible name | NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "8c336ae9-1818-4b08-a660-4bb83b28351f" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_8c336ae9_1818_4b08_a660_4bb83b28351f" | |||||||||||
name | "NegativeElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_8c336ae9_1818_4b08_a660_4bb83b28351f" |
This category currently contains no pages or media.