Category:OSW990418975c0840ed91183e77e9b0e191
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "99041897-5c08-40ed-9118-3e77e9b0e191", | "uuid": "99041897-5c08-40ed-9118-3e77e9b0e191", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_99041897_5c08_40ed_9118_3e77e9b0e191", | ||
"name": "PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100", | "name": "PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "aab87b27-a603-4a6d-a65c-80e7ce73b4bb", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW990418975c0840ed91183e77e9b0e191", | "title": "OSW990418975c0840ed91183e77e9b0e191", |
Revision as of 22:02, 26 February 2025
PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 | |
---|---|
ID | OSW990418975c0840ed91183e77e9b0e191 |
UUID | 99041897-5c08-40ed-9118-3e77e9b0e191 |
Label | PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 |
Machine compatible name | PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100 |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "99041897-5c08-40ed-9118-3e77e9b0e191" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_99041897_5c08_40ed_9118_3e77e9b0e191" | |||||||||||
name | "PositiveElectrodeActiveMaterialGuestStoichiometricCoefficientAtSOC100" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_99041897_5c08_40ed_9118_3e77e9b0e191" |
This category currently contains no pages or media.