Category:OSWbbb1d95b72d144f6b07ea3d7d41ac215
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "bbb1d95b-72d1-44f6-b07e-a3d7d41ac215", | "uuid": "bbb1d95b-72d1-44f6-b07e-a3d7d41ac215", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_bbb1d95b_72d1_44f6_b07e_a3d7d41ac215", | ||
"name": "GasDiffusionElectrode", | "name": "GasDiffusionElectrode", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "676bba57-b7a7-491a-bf8b-d3798ccc588f", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWbbb1d95b72d144f6b07ea3d7d41ac215", | "title": "OSWbbb1d95b72d144f6b07ea3d7d41ac215", | ||
Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSWa0a619d7da9541f08bc39c19d636d543", | ||
"Category: | "Category:OSW3663991d93194f7a922bf0e428b58801" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
Line 41: | Line 41: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "57589946-7aef-4b74-9a23-dc3409a7ba12", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasConstituent", | "on_property": "Property:emmo:hasConstituent", |
Revision as of 22:08, 26 February 2025
GasDiffusionElectrode | |
---|---|
ID | OSWbbb1d95b72d144f6b07ea3d7d41ac215 |
UUID | bbb1d95b-72d1-44f6-b07e-a3d7d41ac215 |
Label | GasDiffusionElectrode |
Machine compatible name | GasDiffusionElectrode |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "bbb1d95b-72d1-44f6-b07e-a3d7d41ac215" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_bbb1d95b_72d1_44f6_b07e_a3d7d41ac215" | |||||||||||
name | "GasDiffusionElectrode" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_bbb1d95b_72d1_44f6_b07e_a3d7d41ac215" | |||||||||||
restrictions |
| |||||||||||
altLabel |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.
O
- CardonDioxideElectrode (empty)
- AirElectrode (empty)
- OxygenElectrode (empty)