Category:OSW4ef8c0e41b0b4699a1358c89ca289802
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "4ef8c0e4-1b0b-4699-a135-8c89ca289802", | "uuid": "4ef8c0e4-1b0b-4699-a135-8c89ca289802", | ||
"iri": "emmo | "iri": "https://w3id.org/emmo#EMMO_4ef8c0e4_1b0b_4699_a135_8c89ca289802", | ||
"name": "ElectricFluxDensity", | "name": "ElectricFluxDensity", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "d7833739-8d1c-4359-80ca-4e4a5b71fdff", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW4ef8c0e41b0b4699a1358c89ca289802", | "title": "OSW4ef8c0e41b0b4699a1358c89ca289802", | ||
| Line 44: | Line 44: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "2acac159-7be7-4956-bbad-e2d3324c7d11", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasMeasurementUnit", | "on_property": "Property:emmo:hasMeasurementUnit", | ||
Latest revision as of 05:29, 1 March 2025
| ElectricFluxDensity | |
|---|---|
| ID | OSW4ef8c0e41b0b4699a1358c89ca289802 |
| UUID | 4ef8c0e4-1b0b-4699-a135-8c89ca289802 |
| Label | ElectricFluxDensity |
| Machine compatible name | ElectricFluxDensity |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "4ef8c0e4-1b0b-4699-a135-8c89ca289802" | |||||||||||
| iri | "https://w3id.org/emmo#EMMO_4ef8c0e4_1b0b_4699_a135_8c89ca289802" | |||||||||||
| name | "ElectricFluxDensity" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| ontologies |
| |||||||||||
| imported_from | "emmo:EMMO_4ef8c0e4_1b0b_4699_a135_8c89ca289802" | |||||||||||
| restrictions |
| |||||||||||
| altLabel |
|
Subcategories
This category has the following 2 subcategories, out of 2 total.
O
- SurfaceDensityOfElectricCharge (empty)
- ElectricPolarization (empty)