Category:OSW820619cab23e4c7a854318a17722abc0
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "820619ca-b23e-4c7a-8543-18a17722abc0", | "uuid": "820619ca-b23e-4c7a-8543-18a17722abc0", | ||
"iri": "emmo | "iri": "https://w3id.org/emmo#EMMO_820619ca_b23e_4c7a_8543_18a17722abc0", | ||
"name": "ElementaryFermion", | "name": "ElementaryFermion", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "d3e45ab2-838f-4d09-8533-69119bc80c34", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW820619cab23e4c7a854318a17722abc0", | "title": "OSW820619cab23e4c7a854318a17722abc0", | ||
| Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW7b79b2ac3cf24d3b8cdcbcabb59d869e", | ||
"Category: | "Category:OSW53dced5234f64cf08a99ddf451861543" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
Latest revision as of 05:34, 1 March 2025
| ElementaryFermion | |
|---|---|
| ID | OSW820619cab23e4c7a854318a17722abc0 |
| UUID | 820619ca-b23e-4c7a-8543-18a17722abc0 |
| Label | ElementaryFermion |
| Machine compatible name | ElementaryFermion |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "820619ca-b23e-4c7a-8543-18a17722abc0" | |||||||||||
| iri | "https://w3id.org/emmo#EMMO_820619ca_b23e_4c7a_8543_18a17722abc0" | |||||||||||
| name | "ElementaryFermion" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| ontologies |
| |||||||||||
| imported_from | "emmo:EMMO_820619ca_b23e_4c7a_8543_18a17722abc0" |
Subcategories
This category has the following 2 subcategories, out of 2 total.
O
- ElementaryElectron (empty)
- ElementaryQuark (empty)