Item:OSW7a25cb3789a049f19babc7a7ea0f905b
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 1: | Line 1: | ||
{{#ask: | {{#ask: | ||
<!-- [[HasType::Category:OSWae9cf54c182245149a65b0149eaa7c0c]] --> | <!-- [[HasType::Category:OSWae9cf54c182245149a65b0149eaa7c0c]] --> | ||
[[SubClassOf::Category:OSWdc0857e150454dd3a1e45ce54e9b2903]] | [[SubClassOf::Category:OSWdc0857e150454dd3a1e45ce54e9b2903]] | ||
Latest revision as of 12:52, 21 June 2024
| Battery Knowledge Base Flow Chart | |
|---|---|
| ID | OSW7a25cb3789a049f19babc7a7ea0f905b |
| UUID | 7a25cb37-89a0-49f1-9bab-c7a7ea0f905b |
| Label | Battery Knowledge Base Flow Chart |
| Machine compatible name | BatteryKnowledgeBaseFlowChart |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| author |
| |||||
| uuid | "7a25cb37-89a0-49f1-9bab-c7a7ea0f905b" | |||||
| label |
| |||||
| description |
| |||||
| rdf_type |
| |||||
| name | "BatteryKnowledgeBaseFlowChart" |