Category:OSWdaba9367be1f58149427010d501c9d7e
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "daba9367-be1f-5814-9427-010d501c9d7e", | "uuid": "daba9367-be1f-5814-9427-010d501c9d7e", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectrochemicalImpedanceSpectroscopy", | ||
"name": "ElectrochemicalImpedanceSpectroscopy", | "name": "ElectrochemicalImpedanceSpectroscopy", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "a1b6aba2-e15d-4cce-a3d4-4986c6dfb539", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWdaba9367be1f58149427010d501c9d7e", | "title": "OSWdaba9367be1f58149427010d501c9d7e", |
Latest revision as of 06:04, 1 March 2025
ElectrochemicalImpedanceSpectroscopy | |
---|---|
ID | OSWdaba9367be1f58149427010d501c9d7e |
UUID | daba9367-be1f-5814-9427-010d501c9d7e |
Label | ElectrochemicalImpedanceSpectroscopy |
Machine compatible name | ElectrochemicalImpedanceSpectroscopy |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "daba9367-be1f-5814-9427-010d501c9d7e" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectrochemicalImpedanceSpectroscopy" | |||||||||||
name | "ElectrochemicalImpedanceSpectroscopy" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:ElectrochemicalImpedanceSpectroscopy" | |||||||||||
altLabel |
|
This category currently contains no pages or media.