Category:OSW353eec8178255ac19a6829710e1cd30d
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "353eec81-7825-5ac1-9a68-29710e1cd30d", | "uuid": "353eec81-7825-5ac1-9a68-29710e1cd30d", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#RamanSpectroscopy", | ||
"name": "RamanSpectroscopy", | "name": "RamanSpectroscopy", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "80b1143f-d4c7-4247-ace5-17b2190b8ffe", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW353eec8178255ac19a6829710e1cd30d", | "title": "OSW353eec8178255ac19a6829710e1cd30d", |
Latest revision as of 06:05, 1 March 2025
RamanSpectroscopy | |
---|---|
ID | OSW353eec8178255ac19a6829710e1cd30d |
UUID | 353eec81-7825-5ac1-9a68-29710e1cd30d |
Label | RamanSpectroscopy |
Machine compatible name | RamanSpectroscopy |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "353eec81-7825-5ac1-9a68-29710e1cd30d" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#RamanSpectroscopy" | |||||||||||
name | "RamanSpectroscopy" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:RamanSpectroscopy" |
This category currently contains no pages or media.