Category:OSW0a1e73c5e91b436588d41e1f476bf776
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "0a1e73c5-e91b-4365-88d4-1e1f476bf776", | "uuid": "0a1e73c5-e91b-4365-88d4-1e1f476bf776", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0a1e73c5_e91b_4365_88d4_1e1f476bf776", | ||
"name": "PositiveElectrodeActiveMaterialVolumetricSurfaceArea", | "name": "PositiveElectrodeActiveMaterialVolumetricSurfaceArea", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "6ab52e72-005e-49be-a4e0-a08edeb489f0", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW0a1e73c5e91b436588d41e1f476bf776", | "title": "OSW0a1e73c5e91b436588d41e1f476bf776", | ||
Latest revision as of 06:16, 1 March 2025
| PositiveElectrodeActiveMaterialVolumetricSurfaceArea | |
|---|---|
| ID | OSW0a1e73c5e91b436588d41e1f476bf776 |
| UUID | 0a1e73c5-e91b-4365-88d4-1e1f476bf776 |
| Label | PositiveElectrodeActiveMaterialVolumetricSurfaceArea |
| Machine compatible name | PositiveElectrodeActiveMaterialVolumetricSurfaceArea |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "0a1e73c5-e91b-4365-88d4-1e1f476bf776" | |||||||||||
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0a1e73c5_e91b_4365_88d4_1e1f476bf776" | |||||||||||
| name | "PositiveElectrodeActiveMaterialVolumetricSurfaceArea" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| imported_from | "echem:electrochemistry_0a1e73c5_e91b_4365_88d4_1e1f476bf776" |
This category currently contains no pages or media.