Category:OSW7f381c19cf0747a8ab100b14d46901e8
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "7f381c19-cf07-47a8-ab10-0b14d46901e8", | "uuid": "7f381c19-cf07-47a8-ab10-0b14d46901e8", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_7f381c19_cf07_47a8_ab10_0b14d46901e8", | ||
"name": "SurfaceAreaPerVolume", | "name": "SurfaceAreaPerVolume", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "17089a1c-8aad-4ba4-ba96-f657b2881a6c", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW7f381c19cf0747a8ab100b14d46901e8", | "title": "OSW7f381c19cf0747a8ab100b14d46901e8", |
Latest revision as of 06:21, 1 March 2025
SurfaceAreaPerVolume | |
---|---|
ID | OSW7f381c19cf0747a8ab100b14d46901e8 |
UUID | 7f381c19-cf07-47a8-ab10-0b14d46901e8 |
Label | SurfaceAreaPerVolume |
Machine compatible name | SurfaceAreaPerVolume |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "7f381c19-cf07-47a8-ab10-0b14d46901e8" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_7f381c19_cf07_47a8_ab10_0b14d46901e8" | |||||||||||
name | "SurfaceAreaPerVolume" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_7f381c19_cf07_47a8_ab10_0b14d46901e8" |
This category currently contains no pages or media.