Category:OSWfa7790d607bb4b0f996555966828f5f3
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "fa7790d6-07bb-4b0f-9965-55966828f5f3", | "uuid": "fa7790d6-07bb-4b0f-9965-55966828f5f3", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_fa7790d6_07bb_4b0f_9965_55966828f5f3", | ||
"name": "ElectrodeGeometricSurfaceArea", | "name": "ElectrodeGeometricSurfaceArea", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "6301192d-445b-478e-91a0-83e13de265b8", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWfa7790d607bb4b0f996555966828f5f3", | "title": "OSWfa7790d607bb4b0f996555966828f5f3", | ||
Latest revision as of 06:27, 1 March 2025
| ElectrodeGeometricSurfaceArea | |
|---|---|
| ID | OSWfa7790d607bb4b0f996555966828f5f3 |
| UUID | fa7790d6-07bb-4b0f-9965-55966828f5f3 |
| Label | ElectrodeGeometricSurfaceArea |
| Machine compatible name | ElectrodeGeometricSurfaceArea |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "fa7790d6-07bb-4b0f-9965-55966828f5f3" | |||||||||||
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_fa7790d6_07bb_4b0f_9965_55966828f5f3" | |||||||||||
| name | "ElectrodeGeometricSurfaceArea" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| imported_from | "echem:electrochemistry_fa7790d6_07bb_4b0f_9965_55966828f5f3" |
This category currently contains no pages or media.