Item:OSWbdaefbf2beb045c3912dcf136a804834
No edit summary Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"subjects": [], | "subjects": [], | ||
"project_type": " | "project_type": "public", | ||
"project_status": "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d", | "project_status": "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d", | ||
"funding_call": "", | "funding_call": "", | ||
Line 13: | Line 13: | ||
"project_manager": [], | "project_manager": [], | ||
"member": [ | "member": [ | ||
"Item:OSW72e733f317ef4cf9b8ca53e906c9acb9" | "Item:OSW72e733f317ef4cf9b8ca53e906c9acb9", | ||
"Item:OSWdceb1a5ba88641968ec49109ce40dd9b" | |||
], | ], | ||
"member_of": [], | "member_of": [], | ||
Line 21: | Line 22: | ||
"yearly_budget": [], | "yearly_budget": [], | ||
"proposal": "", | "proposal": "", | ||
"abstract": "", | "abstract": "HYDRA aims to develop the next generation of commercially viable Li-ion battery cells based on sustainable materials and manufacturing processes. Within the roadmap for future battery development, these Li-ion battery cells are referred to as generation 3b. They aim to increase the energy density of the cells by developing new materials, while also reducing the critical raw materials (CRM) content by more than 85%. To achieve this goal, high-capacity silicon is blended together with graphite in the anode and cobalt-free lithium nickel manganese oxide (LNMO) and lithium iron phosphate (LFP) materials are used in the cathode.", | ||
"uuid": "bdaefbf2-beb0-45c3-912d-cf136a804834", | "uuid": "bdaefbf2-beb0-45c3-912d-cf136a804834", | ||
"label": [ | "label": [ | ||
Line 31: | Line 32: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": " | "text": "An EU Horizon 2020 research project developing Generation 3b Li-ion batteries", | ||
"lang": "en" | "lang": "en" | ||
} | } |
Revision as of 20:43, 26 June 2024
Description
An EU Horizon 2020 research project developing Generation 3b Li-ion batteries
Item | |
---|---|
Type(s)/Category(s) | Project |
Project | |
---|---|
Type | Public |
Grantor | |
Funding call | |
Grant ID | |
Start | 2020-05-01 |
End | 2024-08-31 |
Budget | 0.0e+0 |
OU | |
Project manager | |
Member | Simon Clark, Eibar Flores |
Abstract
jsondata
type |
| |||||
---|---|---|---|---|---|---|
subjects |
| |||||
project_type | "public" | |||||
project_status | "Item:OSW55a9a9bda7b248759e48ae2e3ed6df1d" | |||||
funding_call | "" | |||||
funder | "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1" | |||||
funding | "" | |||||
funding_name | "" | |||||
ou |
| |||||
project_manager |
| |||||
member |
| |||||
member_of |
| |||||
start_date | "2020-05-01" | |||||
end_date | "2024-08-31" | |||||
total_budget | 0 | |||||
yearly_budget |
| |||||
proposal | "" | |||||
abstract | "HYDRA aims to develop the next generation of commercially viable Li-ion battery cells based on sustainable materials and manufacturing processes. Within the roadmap for future battery development, these Li-ion battery cells are referred to as generation 3b. They aim to increase the energy density of the cells by developing new materials, while also reducing the critical raw materials (CRM) content by more than 85%. To achieve this goal, high-capacity silicon is blended together with graphite in the anode and cobalt-free lithium nickel manganese oxide (LNMO) and lithium iron phosphate (LFP) materials are used in the cathode." | |||||
uuid | "bdaefbf2-beb0-45c3-912d-cf136a804834" | |||||
label |
| |||||
description |
| |||||
name | "HYDRA" |