393
edits
(Edited with SimpleBatchUpload) Tag: Metadata slot edit |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In the project BIG-MAP the following SOPs has been used for coin cell assembly: | |||
* {{Template:Viewer/Link|page=File:OSW8c7e73a83a8641f4a2b9b73aea00bf8a.pdf|url=|label=}} for Coin Cell Assembly, Formation and Testing | |||
* {{Template:Viewer/Link|page=|url=https://big-map.github.io/ProjectKnowledgeGraph/best-practice.html|label=BIG-MAP Best Practices for Coin Cell Assembly}} and Electrolyte Filling on GitHub | |||
* {{Template:Viewer/Link|page=File:OSW9af2b851903441bdbc671eadd1275840.pdf|url=|label=BIG-MAP Presentation of Cell Assembly Procedure}}: Assembly steps, Stakes of the formation, Internal pressure, assembly order, components, electrode sizes, electrolyte volume, assembly choice, tips for assembly, reproducibility | |||
* {{Template:Viewer/Link|page=File:OSWe192310a1a95412a9f9b95fea9c16312.pdf|url=|label=BIG-MAP Experimental data for coin cells}}: Anode, Cathode, Separator, Electrolyte, Cycling Protocol | |||
*{{Template:Viewer/Link|page=File:OSW227bfd84d16a477c8676ec5e44ed4883.pdf|url=|label=BIG-MAP notes for Coin Cell Assembly}} | |||
In a next step it would be possible to combine all these SOPs to one standard procedure. | |||
| jsondata | |||
|---|---|---|---|
| Line 34: | Line 34: | ||
], | ], | ||
"attachments": [ | "attachments": [ | ||
"File:OSW8c7e73a83a8641f4a2b9b73aea00bf8a.pdf" | "File:OSW8c7e73a83a8641f4a2b9b73aea00bf8a.pdf", | ||
"File:OSW9af2b851903441bdbc671eadd1275840.pdf", | |||
"File:OSWe192310a1a95412a9f9b95fea9c16312.pdf", | |||
"File:OSW227bfd84d16a477c8676ec5e44ed4883.pdf" | |||
] | ] | ||
} | } | ||
edits