Item:OSW0e342f8c21d04e69b625d6837c283600
No edit summary Tag: Metadata slot edit ย |
(add short overview) ย |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
In this webinar we will cover theoretical and practical aspects of various electrochemical techniques for battery research and testing. | |||
* ๐ฃ๐ผ๐๐ฒ๐ป๐๐ถ๐ผ๐๐๐ฎ๐๐ถ๐ฐ & ๐๐ฎ๐น๐๐ฎ๐ป๐ผ๐๐๐ฎ๐๐ถ๐ฐ ๐บ๐ผ๐ฑ๐ฒ๐: What's the difference and how to choose the right one for you experiment? | |||
* ๐ฎ ๐ผ๐ฟ ๐ฏ ๐ฒ๐น๐ฒ๐ฐ๐๐ฟ๐ผ๐ฑ๐ฒ๐: What's the difference? How to connect you cell to your potentiostat in both cases? | |||
* ๐๐ฎ๐น๐๐ฎ๐ป๐ผ๐๐๐ฎ๐๐ถ๐ฐ ๐๐ฒ๐ฐ๐ต๐ป๐ถ๐พ๐๐ฒ๐: Constant current charge-discharge, and advanced GITT: how to set these measurements right? | |||
* ๐ฃ๐ผ๐๐ฒ๐ป๐๐ถ๐ผ๐๐๐ฎ๐๐ถ๐ฐ ๐๐ฒ๐ฐ๐ต๐ป๐ถ๐พ๐๐ฒ๐: Cyclic voltammetry and when is it right to use it for battery research? PITT and how it differs from GITT | |||
* ๐๐๐ป๐ฎ๐บ๐ถ๐ฐ ๐๐ฎ๐บ๐ฝ๐น๐ถ๐ป๐ด and how it can help you get maximum insight with minimal data size | |||
* ๐๐น๐ฒ๐ฐ๐๐ฟ๐ผ๐ฐ๐ต๐ฒ๐บ๐ถ๐ฐ๐ฎ๐น-๐ถ๐บ๐ฝ๐ฒ๐ฑ๐ฎ๐ป๐ฐ๐ฒ ๐๐ฝ๐ฒ๐ฐ๐๐ฟ๐ผ๐๐ฐ๐ผ๐ฝ๐: how to measure the most accurate data on batteries and new materials and why it matters | |||
We will also have a look at some theoretical aspects behind ๐ฑ๐ฎ๐๐ฎ ๐ฎ๐ป๐ฎ๐น๐๐๐ถ๐: how to read differential capacity plots (dQ/dV) and cyclic voltammograms, along with some basic insights into EIS data interpretation. | |||
jsondata | |||
---|---|---|---|
Line 19: | Line 19: | ||
ย ย ย "end_date": "2024-10-15", | ย ย ย "end_date": "2024-10-15", | ||
ย ย ย "url": "https://www.linkedin.com/events/electrochemicaltechniquesforbat7242478245042872321/about/", | ย ย ย "url": "https://www.linkedin.com/events/electrochemicaltechniquesforbat7242478245042872321/about/", | ||
ย ย ย "name": "ElectrochemicalTechniquesForBatteryResearchAndTesting" | ย ย ย "name": "ElectrochemicalTechniquesForBatteryResearchAndTesting", | ||
ย ย "organizer": [ | |||
ย ย ย ย "Item:OSW6d41a315076945a483f754f88dd994ea" | |||
ย ย ] | |||
} | } |
Latest revision as of 20:18, 19 September 2024
Electrochemical techniques for battery research and testing [OSW0e342f8c21d04e69b625d6837c283600] | |
---|---|
ID | OSW0e342f8c21d04e69b625d6837c283600 |
UUID | 0e342f8c-21d0-4e69-b625-d6837c283600 |
Label | Electrochemical techniques for battery research and testing |
Machine compatible name | ElectrochemicalTechniquesForBatteryResearchAndTesting |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "0e342f8c-21d0-4e69-b625-d6837c283600" | |||||
label |
| |||||
description |
| |||||
start_date | "2024-10-15" | |||||
end_date | "2024-10-15" | |||||
url | "https://www.linkedin.com/events/electrochemicaltechniquesforbat7242478245042872321/about/" | |||||
name | "ElectrochemicalTechniquesForBatteryResearchAndTesting" | |||||
organizer |
|