Item:OSW9f60c5c1075140e4b58677a1de002d31
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
Virtual Battery Day 2024 is a free, online event held on **November 13, 2024**, focused on the battery technology and energy storage sectors. This digital gathering connects professionals across the battery value chain, from research and development to recycling, allowing attendees to explore innovations, trends, and solutions that shape the future of batteries and energy storage. | |||
=== Event Highlights === | |||
* '''Presentations and Expert Insights''': Discover talks on topics ranging from battery research to manufacturing and recycling. | |||
* '''Innovative Solutions''': Learn about advanced technologies aimed at improving next-generation battery design, performance, and sustainability. | |||
* '''Comprehensive Information Hub''': Access resources covering all stages of the battery lifecycle. | |||
* '''Networking Opportunities''': Connect with scientists, start-ups, companies, and suppliers worldwide to gain insights into the latest market developments. | |||
=== Scope of the Battery Industry === | |||
===Scope of the Battery Industry=== | |||
The event features companies across the entire battery value chain, including: | The event features companies across the entire battery value chain, including: | ||
* | * '''Raw Material Extraction and Refinement''' | ||
* | * '''Material Processing and Production''' | ||
* | * '''Battery Production Technology''' | ||
* | * '''Cell and Battery Production''' | ||
* | * '''Component Manufacturing''' | ||
* | * '''Energy Storage System Production''' | ||
* | * '''Instrumental Measurement and Software Solutions''' | ||
* | * '''Recycling Technologies''' | ||
===What to Expect=== | |||
* | === What to Expect === | ||
* | * '''Exhibits''': Explore products and services from suppliers advancing battery research and manufacturing. | ||
* | * '''Startup and Business Spotlight''': Discover startups working on novel battery solutions. | ||
* | * '''Research Presentations''': Learn about cutting-edge innovations in battery technology. | ||
===Participating Suppliers, Start-ups, and Institutions=== | * '''Market News and Trends''': Stay updated on the latest developments in the battery industry. | ||
=== Participating Suppliers, Start-ups, and Institutions === | |||
Virtual Battery Day 2024 includes a diverse range of participants, such as: | Virtual Battery Day 2024 includes a diverse range of participants, such as: | ||
* | * '''Suppliers''': Companies like Thermo Fisher Scientific, Bio-Logic, Metrohm Romania, and many others. | ||
* | * '''Start-ups''': Innovative companies including Circunomics, reli Energy, and Theion GmbH. | ||
* | * '''Scientific Institutions''': Including TU Dresden, Helmholtz ULM, and State University of Campinas. | ||
===Organizer=== | |||
Virtual Battery Day 2024 is organized by | === Organizer === | ||
===AI-Generated Content Disclaimer=== | Virtual Battery Day 2024 is organized by '''LUMITOS AG''', which operates international industry portals and provides marketing solutions and collaboration opportunities within the battery industry. | ||
=== AI-Generated Content Disclaimer === | |||
This article includes content generated with the assistance of AI technology to summarize and present event information accurately. Always refer to the official [Virtual Battery Day website](https://www.virtual-battery-day.com/en/what-to-expect-as-visitor/) for the most detailed and current information. | This article includes content generated with the assistance of AI technology to summarize and present event information accurately. Always refer to the official [Virtual Battery Day website](https://www.virtual-battery-day.com/en/what-to-expect-as-visitor/) for the most detailed and current information. |
Latest revision as of 16:04, 13 November 2024
Virtual Battery Day 2024 [OSW9f60c5c1075140e4b58677a1de002d31] | |
---|---|
ID | OSW9f60c5c1075140e4b58677a1de002d31 |
UUID | 9f60c5c1-0751-40e4-b586-77a1de002d31 |
Label | Virtual Battery Day 2024 |
Machine compatible name | VirtualBatteryDay2024 |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords | webinar |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "9f60c5c1-0751-40e4-b586-77a1de002d31" | |||||
label |
| |||||
description |
| |||||
start_date | "2024-11-13" | |||||
end_date | "2024-11-13" | |||||
url | "https://www.virtual-battery-day.com/en/what-to-expect-as-visitor/" | |||||
keywords |
| |||||
name | "VirtualBatteryDay2024" |