Item:OSW4cc680e60cef403087c2f70908ea04a5: Difference between revisions

add materials table
No edit summary
(add materials table)
Line 12: Line 12:
|}
|}


===Technical Specifications===
====Properties====
 
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 27: Line 26:
|[[Diameter]]||0.018||Metre
|[[Diameter]]||0.018||Metre
|-
|-
|[[Rated Capacity]]||3.5||AmpereHour
|[[Rated Capacity]]|| 3.5||AmpereHour
|-
|-
|[[Nominal Voltage]]||3.635||Volt
|[[Nominal Voltage]]||3.635||Volt
Line 38: Line 37:
|[[Discharging Current]]||0.7||Ampere
|[[Discharging Current]]||0.7||Ampere
|-
|-
|[[Maximum Continuous Discharging Current]]||10||Ampere
|[[Maximum Continuous Discharging Current]] ||10||Ampere
|-
|-
| [[Charging Current]] || 0.96||Ampere
|[[Charging Current]] ||0.96||Ampere
|-
|-
|[[Maximum Continuous Charging Current]]||3.4||Ampere
|[[Maximum Continuous Charging Current]]||3.4||Ampere
|}
|}


===Research References===
====Materials====
{| class="wikitable"
|-
!Component!!Material!!Reference
|-
|'''Positive Electrode'''|| ||
|-
|Active Material||NMC ||XXX
|-
|Binder||PVDF ||XXX
|-
|Additive || Carbon Black||XXX
|-
|Current Collector||Aluminium
|XXX
|-
|'''Negative Electrode'''|| ||
|-
|Active Material||Graphite, Silicon Oxide||XXX
|-
|Binder||CMC||XXX
|-
|Additive||Carbon Black||XXX
|-
|Current Collector||Copper||XXX
|-
|Separator||XXX||XXX
|-
| '''Electrolyte'''|| ||
|-
|Solvent||XXX||XXX
|-
|Salt||LiPF6||XXX
|-
| Case||R18650||XXX
|}
 
 
=== Research References===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 52: Line 89:
|[[Paper:Title1|Title of Paper 1]]||Summary or key finding related to this cell.
|[[Paper:Title1|Title of Paper 1]]||Summary or key finding related to this cell.
|-
|-
| [[Paper:Title2|Title of Paper 2]]||Summary or key finding related to this cell.
|[[Paper:Title2|Title of Paper 2]]||Summary or key finding related to this cell.
|}
|}


=== Associated Datasets===
===Associated Datasets===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 72: Line 109:
|GITT||Galvanostatic Intermittent Titration Test to measure diffusion coefficients.||[https://example.com/test-data1 Link to Data]
|GITT||Galvanostatic Intermittent Titration Test to measure diffusion coefficients.||[https://example.com/test-data1 Link to Data]
|-
|-
|OCV||Open Circuit Voltage profile measurements. ||[https://example.com/test-data2 Link to Data]
|OCV||Open Circuit Voltage profile measurements.||[https://example.com/test-data2 Link to Data]
|}
|}


858

edits