2
edits
(added template) |
No edit summary Tag: Metadata slot edit |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Topic of the project== | ==Topic of the project== | ||
This is a project focused on digital twins of battery cell manufacturing | |||
==Keywords== | ==Keywords== | ||
Lorem Ipsum | Lorem Ipsum | ||
==Project Coordinator== | ==Project Coordinator== | ||
The project is coordinated by Martin Horsch at the Norwegian University of Life Sciences. | |||
==Consortium Members== | ==Consortium Members== | ||
#Member 1 | #Member 1 | ||
| jsondata | |||
|---|---|---|---|
| Line 14: | Line 14: | ||
"member": [], | "member": [], | ||
"member_of": [], | "member_of": [], | ||
"start_date": "2024- | "start_date": "2024-01-01", | ||
"end_date": "2027-06-30", | "end_date": "2027-06-30", | ||
"total_budget": 0, | "total_budget": 0, | ||
"yearly_budget": [], | "yearly_budget": [], | ||
"proposal": "", | "proposal": "", | ||
"abstract": "", | "abstract": "\nBatCAT aims to develop a cross-chemistry data space for two technologies, Li-ion and Na-ion coin cells and redox flow batteries, addressing a triple challenge in digital manufacturing.\n\nThe project is closely connected to the Advanced Materials 2030 Initiative, BIG-MAP and BATTERY 2030+, BEPA, DigiPass CSA, EOSC, EMMC, and the Knowledge Graph Alliance, ensuring a community and industry uptake of the results.", | ||
"uuid": "feb02fe7-2f5a-4544-8afb-06ddf36f1f6d", | "uuid": "feb02fe7-2f5a-4544-8afb-06ddf36f1f6d", | ||
"label": [ | "label": [ | ||
| Line 29: | Line 29: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": " | "text": "BatCAT is the project that realizes the manufacturability programme from the BATTERY 2030+ Roadmap, creating a digital twin for battery manufacturing that integrates data-driven and physics-based methods.\n", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
edits