Item:OSW553580d16c864090b153b29656d10341
No edit summary Tag: Metadata slot edit |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Project Videos === | |||
==== The Race To Beat China's De-Industrialisation Of Europe ==== | |||
The documentary investigates the challenges faced by Europe as it attempts to set up its own, fully integrated, mine-to-EV value chain. | |||
The film acts as a wake-up call to avoid that Europe’s decarbonisation strategy leads to a nightmarish de-industrialisation. Instead, the documentary shows that Europe’s transition to climate neutrality can go hand in hand with a cleantech-based re-industrialisation. Made-in-Europe. | |||
{{#ev:youtube|jeAwIkvjERA|||The Race To Beat China's De-Industrialisation Of Europe | Made In Europe (2024) | Full Film}} | {{#ev:youtube|jeAwIkvjERA|||The Race To Beat China's De-Industrialisation Of Europe | Made In Europe (2024) | Full Film}} | ||
==== A new paradigm to counter climate change ==== | |||
In this documentary Peter Tom Jones (Director KU Leuven Institute for Sustainable Metals and Minerals) searches for answers to Europe’s ambiguous relationship with primary mining of energy-transition metals. The documentary wants to trigger a more-informed debate about the three-pronged strategy of the European Commission in terms of raw materials for the climate transition and related planetary problems, i.e. (1) more and better recycling, (2) responsible sourcing from outside Europe; (3) responsible mining in Europe. The central questions tackled in the documentary are: how can Europe avoid the nightmarish scenario on becoming completely dependent on China et al. for (refined) rare earths, lithium, cobalt, nickel, tin etc. How can mining be(come) socially and environmentally responsible? How can we overcome the NIMBY syndrome | |||
{{#ev:vimeo|762229908|||Full documentary - Responsible Mining in Europe: A new paradigm to counter climate change}} |
Latest revision as of 14:57, 31 January 2025
Description
An EU research project on sustainable refining methods for the profitable recovery of nickel and cobalt
Item | |
---|---|
Type(s)/Category(s) | Project |
Project | |
---|---|
Type | Public |
Grantor | |
Funding call | |
Grant ID | |
Start | 2022-06-01 |
End | 2026-05-31 |
Budget | 0.0e+0 |
OU | KU Leuven, Technical University of Crete, Flemish Institute for Technological Research, Boliden AB, Boliden Harjavalta, Glencore Nikkelverk AS, General Mining and Metallurgical Company S.A. |
Project manager | |
Member |
Abstract
jsondata
type |
| |||||||
---|---|---|---|---|---|---|---|---|
subjects |
| |||||||
project_type | "public" | |||||||
project_status | "" | |||||||
funding_call | "" | |||||||
funder | "Item:OSWeb01c7cad4aa4c95ad51724a17fe91a1" | |||||||
funding | "" | |||||||
funding_name | "" | |||||||
ou |
| |||||||
project_manager |
| |||||||
member |
| |||||||
member_of |
| |||||||
start_date | "2022-06-01" | |||||||
end_date | "2026-05-31" | |||||||
total_budget | 6019237 | |||||||
yearly_budget |
| |||||||
proposal | "" | |||||||
abstract | "Electric vehicles are expected to dramatically increase the demand for nickel (Ni) and cobalt (Co) over the next two decades. Europe is expected to face difficulties in securing a reliable, affordable and sustainable supply chain as the concentration of such minerals in the continent is scarce. The EU-funded ENICON project aims to improve the refining capacity of domestic and imported low-grade Ni/Co. ENICON’s metal recovery route using hydrochloric acid dispenses with the old-school hydro-based approach that involves continuously precipitating and redissolving metals. Thus, it reduces the amount of chemicals needed for metal dissolution, which result in the production of potentially harmful waste streams." | |||||||
uuid | "553580d1-6c86-4090-b153-b29656d10341" | |||||||
label |
| |||||||
description |
| |||||||
name | "ENICON" | |||||||
image | "File:OSWb71d6302a3df4e649a6fe4d145c8f851.png" |