Category:OSWf8736fbdb1e34fdcbf5ff69f54aef3bb
Revision as of 06:18, 25 February 2025
jsondata
rdf_type | |
---|
uuid | "f8736fbd-b1e3-4fdc-bf5f-f69f54aef3bb" |
---|
iri | "emmo:EMMO_f8736fbd_b1e3_4fdc_bf5f_f69f54aef3bb" |
---|
name | "EnergyFluenceRate" |
---|
label | text | "EnergyFluenceRate" |
---|
lang | "en" |
---|
|
|
---|
description | text | "In nuclear physics, time derivative of the energy fluence." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "6b0339df-fe97-4a8d-8877-0a1fd1419e42" |
---|
wiki_page | title | "OSWf8736fbdb1e34fdcbf5ff69f54aef3bb" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW2946d40b24a147fa8176e3f79bb45064" |
"Category:OSW3b1b64d160c94689a300eb9cd56e368b" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
ontologies | "Item:OSW4cccbca467e050efaaea2f78ccc077b6" |
|
---|
imported_from | "emmo:EMMO_f8736fbd_b1e3_4fdc_bf5f_f69f54aef3bb" |
---|
restrictions | uuid | "500c495f-e442-442c-b93b-66592c1aff56" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW539d8d92d3a54f46858f081fed5b4190" |
---|
|
|
---|
This category currently contains no pages or media.