Category:OSW1a104474c3264a29ac2626a05ac8f72c
Revision as of 08:50, 25 February 2025
jsondata
rdf_type | |
---|
uuid | "1a104474-c326-4a29-ac26-26a05ac8f72c" |
---|
iri | "echem:electrochemistry_1a104474_c326_4a29_ac26_26a05ac8f72c" |
---|
name | "ResponseTimeAtAnISE" |
---|
label | text | "ResponseTimeAtAnISE" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Duration between the time when an ion-selective electrode and an external reference electrode (the two completing the ion-selective electrode cell) are brought into contact with a sample solution (or the time at which the activity of the ion of interest in solution is changed) and the first time at which the slope of the cell potential vs. time plot (ΔE/Δt) becomes equal to a limiting value selected on the basis of the experimental conditions and/or requirements concerning accuracy." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "bf49ed5d-78c0-4681-b10f-efdb617692c2" |
---|
wiki_page | title | "OSW1a104474c3264a29ac2626a05ac8f72c" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_1a104474_c326_4a29_ac26_26a05ac8f72c" |
---|
restrictions | uuid | "617c08a9-ace2-41bd-b853-c8b819fe014f" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW02e894c3b7934197b1203442e08f58d1" |
---|
|
|
---|
This category currently contains no pages or media.