Category:OSW264f40d117c94bc79c475cfb18132278
Revision as of 08:51, 25 February 2025
jsondata
rdf_type | |
---|
uuid | "264f40d1-17c9-4bc7-9c47-5cfb18132278" |
---|
iri | "echem:electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278" |
---|
name | "PotentialScanRate" |
---|
label | text | "PotentialScanRate" |
---|
lang | "en" |
---|
|
|
---|
description | text | "the rate of change of applied potential with time" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "a9a97a3f-bdc3-4235-ac89-9850f665c3f7" |
---|
wiki_page | title | "OSW264f40d117c94bc79c475cfb18132278" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWc5047d294e6843ee83553e8f05dc70a5" |
"Category:OSW2946d40b24a147fa8176e3f79bb45064" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278" |
---|
restrictions | uuid | "685f26cd-b28b-4435-a473-c8a352940e3f" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:emmo:hasMeasurementUnit" |
---|
some_values_from | "Category:OSW6837b10672204ec6b7c9d549d6163672" |
---|
|
|
---|
altLabel | |
|
text | "PotentialSweepRate" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.