Category:OSW757eae084d4342d48b4e8a0bfd2f9a1c
Revision as of 08:55, 25 February 2025
jsondata
rdf_type | |
---|
uuid | "757eae08-4d43-42d4-8b4e-8a0bfd2f9a1c" |
---|
iri | "echem:electrochemistry_757eae08_4d43_42d4_8b4e_8a0bfd2f9a1c" |
---|
name | "InsertionElectrode" |
---|
label | text | "InsertionElectrode" |
---|
lang | "en" |
---|
|
|
---|
description | text | "an electrode at which the predominant electrochemical reaction includes an insertion (intercalation) step" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "79fff6e2-b909-4a3c-820b-9f4de9a27804" |
---|
wiki_page | title | "OSW757eae084d4342d48b4e8a0bfd2f9a1c" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW9a823d649d104a299cbd9bbdad7985bc" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_757eae08_4d43_42d4_8b4e_8a0bfd2f9a1c" |
---|
restrictions | uuid | "d03e72d8-e616-437e-81d4-cb90f5bb8a19" |
---|
rdf_type | "owl:Restriction" |
---|
on_property | "Property:echem:hasInsertedEntity" |
---|
some_values_from | "Category:OSW2120542157834d3e81e510c5d894a88a" |
---|
|
|
---|
altLabel | text | "IntercalationElectrode" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 8 subcategories, out of 8 total.