Category:OSWcd7d24a5db314d7697d9367c809f099e
Revision as of 08:59, 25 February 2025
jsondata
rdf_type | |
---|
uuid | "cd7d24a5-db31-4d76-97d9-367c809f099e" |
---|
iri | "echem:electrochemistry_cd7d24a5_db31_4d76_97d9_367c809f099e" |
---|
name | "PotentialTimePlot" |
---|
label | text | "PotentialTimePlot" |
---|
lang | "en" |
---|
|
|
---|
description | text | "plot of the time-dependence of instantaneous electric potential following a change in applied current" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "61f0fa5e-6d72-4048-ae36-51ef9477f063" |
---|
wiki_page | title | "OSWcd7d24a5db314d7697d9367c809f099e" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWddade648203347b6bc36b562a9af591e" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_cd7d24a5_db31_4d76_97d9_367c809f099e" |
---|
altLabel | text | "ElectricPotentialTimeCurve" |
---|
lang | "en" |
---|
|
text | "PotentialTimeCurve" |
---|
lang | "en" |
---|
|
text | "ElectricPotentialTimePlot" |
---|
lang | "en" |
---|
|
|
---|
This category currently contains no pages or media.