Category:OSW030ce585429a4cfb95c28364e58a1ebb
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "030ce585-429a-4cfb-95c2-8364e58a1ebb", | "uuid": "030ce585-429a-4cfb-95c2-8364e58a1ebb", | ||
"iri": "emmo | "iri": "https://w3id.org/emmo#EMMO_030ce585_429a_4cfb_95c2_8364e58a1ebb", | ||
"name": "GyromagneticRatio", | "name": "GyromagneticRatio", | ||
"label": [ | "label": [ | ||
| Line 23: | Line 23: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "93c72eef-7a5a-4acf-a05e-aace1c37ae9e", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW030ce585429a4cfb95c28364e58a1ebb", | "title": "OSW030ce585429a4cfb95c28364e58a1ebb", | ||
| Line 36: | Line 36: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW3b1b64d160c94689a300eb9cd56e368b", | ||
"Category: | "Category:OSW2946d40b24a147fa8176e3f79bb45064" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
| Line 48: | Line 48: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "20ffc721-bb1c-487d-906d-ab41bbcbe4e2", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasMeasurementUnit", | "on_property": "Property:emmo:hasMeasurementUnit", | ||
| Line 54: | Line 54: | ||
}, | }, | ||
{ | { | ||
"uuid": " | "uuid": "c4ca0375-df2e-4579-b5f6-66658de1ae2a", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasMeasurementUnit", | "on_property": "Property:emmo:hasMeasurementUnit", | ||
| Line 62: | Line 62: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "GyromagneticCoefficient", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "MagnetogyricRatio", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } | ||
Revision as of 20:47, 26 February 2025
| GyromagneticRatio | |
|---|---|
| ID | OSW030ce585429a4cfb95c28364e58a1ebb |
| UUID | 030ce585-429a-4cfb-95c2-8364e58a1ebb |
| Label | GyromagneticRatio |
| Machine compatible name | GyromagneticRatio |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "030ce585-429a-4cfb-95c2-8364e58a1ebb" | ||||||||||||||||||
| iri | "https://w3id.org/emmo#EMMO_030ce585_429a_4cfb_95c2_8364e58a1ebb" | ||||||||||||||||||
| name | "GyromagneticRatio" | ||||||||||||||||||
| label |
| ||||||||||||||||||
| description |
| ||||||||||||||||||
| meta |
| ||||||||||||||||||
| type |
| ||||||||||||||||||
| subclass_of |
| ||||||||||||||||||
| metaclass |
| ||||||||||||||||||
| ontologies |
| ||||||||||||||||||
| imported_from | "emmo:EMMO_030ce585_429a_4cfb_95c2_8364e58a1ebb" | ||||||||||||||||||
| restrictions |
| ||||||||||||||||||
| altLabel |
|
Subcategories
This category has only the following subcategory.
O
- GyromagneticRatioOfTheElectron (empty)