Category:OSW31e8052dbede43c68b41d51bb24c9489
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "e35a1336-f352-4821-b6d1-8bd087db614b", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW31e8052dbede43c68b41d51bb24c9489", | "title": "OSW31e8052dbede43c68b41d51bb24c9489", | ||
Line 40: | Line 40: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "7ff35f45-ffa7-4d73-963e-f52704550200", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasConstituent", | "on_property": "Property:emmo:hasConstituent", | ||
"some_values_from": "Category: | "some_values_from": "Category:OSW4920de953a484669b7625a0b5232b52f" | ||
}, | }, | ||
{ | { | ||
"uuid": " | "uuid": "f75fc457-955c-4c73-b45b-257f6481056d", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasConstituent", | "on_property": "Property:emmo:hasConstituent", | ||
"some_values_from": "Category: | "some_values_from": "Category:OSWefaca8dba3e041889c9bed0037966725" | ||
} | } | ||
] | ] | ||
} | } |
Latest revision as of 06:18, 1 March 2025
TimeSeriesElectricalDataSet | |
---|---|
ID | OSW31e8052dbede43c68b41d51bb24c9489 |
UUID | 31e8052d-bede-43c6-8b41-d51bb24c9489 |
Label | TimeSeriesElectricalDataSet |
Machine compatible name | TimeSeriesElectricalDataSet |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "31e8052d-bede-43c6-8b41-d51bb24c9489" | ||||||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_31e8052d_bede_43c6_8b41_d51bb24c9489" | ||||||||||||||||||
name | "TimeSeriesElectricalDataSet" | ||||||||||||||||||
label |
| ||||||||||||||||||
description |
| ||||||||||||||||||
meta |
| ||||||||||||||||||
type |
| ||||||||||||||||||
subclass_of |
| ||||||||||||||||||
metaclass |
| ||||||||||||||||||
imported_from | "echem:electrochemistry_31e8052d_bede_43c6_8b41_d51bb24c9489" | ||||||||||||||||||
restrictions |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.
O
- PseudoOpenCircuitVoltageData (empty)
- PulseResponseData (empty)