Item:OSWf1dc0b10255d49bfa8800417d2c31014
No edit summary Tag: Metadata slot edit |
(add link to report) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | |||
In an update to the report “UK electric vehicle and battery production potential to 2040” the Faraday Institution predicts that by 2030, the UK will need the equivalent of six gigafactories each producing 20 GWh per year of batteries. By 2040, the demand is expected to rise to the equivalent of 10 such gigafactories. This demand could be met by fewer, larger gigafactories reaching the same total capacity. Recent gigafactory announcements in the UK by AESC and Tata Group have built excitement about the potential to create a new, dynamic and highly skilled battery industry in the UK. The UK is making progress but not moving fast enough compared to its European competitors. Find out more at a briefing by the report’s author Stephen Gifford, Chief Economist, Faraday Institution, Tony Harper, Director, Faraday Battery Challenge, Innovate UK and Lois Warne, Newcastle University. | |||
Read the report {{Template:Viewer/Link|page=|url=www.faraday.ac.uk/get/ev-battery-prod-2040-Sept2024/|label=www.faraday.ac.uk/get/ev-battery-prod-2040-Sept2024/}} | |||
jsondata | |||
---|---|---|---|
Line 19: | Line 19: | ||
"end_date": "2024-10-02", | "end_date": "2024-10-02", | ||
"url": "https://www.linkedin.com/events/ukelectricvehicleandbatteryprod7241777694261096449/about/", | "url": "https://www.linkedin.com/events/ukelectricvehicleandbatteryprod7241777694261096449/about/", | ||
"organizer": [], | "organizer": [ | ||
"Item:OSWe4f3da13a6f04b61adce64d8105f43d8" | |||
], | |||
"keywords": [ | "keywords": [ | ||
"Item:OSW33726bfbbe21401a9416b4112fa96f8b" | "Item:OSW33726bfbbe21401a9416b4112fa96f8b" |
Latest revision as of 08:57, 18 September 2024
UK electric vehicle and battery production potential to 2040 [OSWf1dc0b10255d49bfa8800417d2c31014] | |
---|---|
ID | OSWf1dc0b10255d49bfa8800417d2c31014 |
UUID | f1dc0b10-255d-49bf-a880-0417d2c31014 |
Label | UK electric vehicle and battery production potential to 2040 |
Machine compatible name | UkElectricVehicleAndBatteryProductionPotentialTo2040 |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords | webinar |
Description
A webinar hosted by the Faraday Institution on October 2, 2024
Item | |
---|---|
Type(s)/Category(s) | Event |
Event | |
---|---|
Event series | |
Start date | 2024-10-02 |
End date | 2024-10-02 |
Duration | |
Location | |
URL | https://www.linkedin.com/events/ukelectricvehicleandbatteryprod7241777694261096449/about/ |
Organizer | Faraday Institution |
Minutes taker | |
Project(s) | |
Associated OU(s) |
Overview
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "f1dc0b10-255d-49bf-a880-0417d2c31014" | |||||
label |
| |||||
description |
| |||||
start_date | "2024-10-02" | |||||
end_date | "2024-10-02" | |||||
url | "https://www.linkedin.com/events/ukelectricvehicleandbatteryprod7241777694261096449/about/" | |||||
organizer |
| |||||
keywords |
| |||||
name | "UkElectricVehicleAndBatteryProductionPotentialTo2040" |