Category:OSW7079a34f23a953939dd97c0007a8b36f: Difference between revisions
Category:OSW7079a34f23a953939dd97c0007a8b36f
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "7079a34f-23a9-5393-9dd9-7c0007a8b36f", | "uuid": "7079a34f-23a9-5393-9dd9-7c0007a8b36f", | ||
"iri": "emmo | "iri": "https://w3id.org/emmo#MicroMolePerSquareMetre", | ||
"name": "MicroMolePerSquareMetre", | "name": "MicroMolePerSquareMetre", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "a6a1937b-5a9f-4fbc-87fe-339791b2f31c", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW7079a34f23a953939dd97c0007a8b36f", | "title": "OSW7079a34f23a953939dd97c0007a8b36f", | ||
| Line 34: | Line 34: | ||
"Category:OSWc6d4a5e07e9544dfa6db84ee0a8bbc8e", | "Category:OSWc6d4a5e07e9544dfa6db84ee0a8bbc8e", | ||
"Category:OSW183f6fac854344e0bd59434aa7054f4c", | "Category:OSW183f6fac854344e0bd59434aa7054f4c", | ||
"Category: | "Category:OSW8246541af1f64d038bd7fc6b76d17375", | ||
"Category: | "Category:OSW9ff3bf8e2168406e82511d158fc948ae" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
| Line 46: | Line 46: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "8de6b0de-9e7b-481d-8021-c8bb9654d529", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasUnitSymbol", | "on_property": "Property:emmo:hasUnitSymbol", | ||
Latest revision as of 05:52, 1 March 2025
| MicroMolePerSquareMetre | |
|---|---|
| ID | OSW7079a34f23a953939dd97c0007a8b36f |
| UUID | 7079a34f-23a9-5393-9dd9-7c0007a8b36f |
| Label | MicroMolePerSquareMetre |
| Machine compatible name | MicroMolePerSquareMetre |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
One part per 10**6 (million) of the SI unit of quantity of matter (the mole) per SI unit area.
-- QUDT
| Category (Class) |
|---|
| OWL Class | |
|---|---|
| Imported fromA prefixed IRI defining this entry as a imported term. In OSW the prefix must be a registered imported ontology.<br>Definition: OWL Class | https://w3id.org/emmo#MicroMolePerSquareMetre |
| OntologiesOntologies that contain this term<br>Definition: OWL Class | |
| RelationsRelations of this class to other classes, instances or literals (OWL Restrictions)<br>Definition: OWL Class |
hasUnitSymbol MolePerSquareMetre |
| EmmoClass | |
|---|---|
| Supercategories<br>Definition: Category (Class), OWL Class, EmmoClass | |
| Alternative label<br>Definition: EmmoClass |
|
| metaclass<br>Definition: Category (Class), EmmoClass |
|
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "7079a34f-23a9-5393-9dd9-7c0007a8b36f" | |||||||||||
| iri | "https://w3id.org/emmo#MicroMolePerSquareMetre" | |||||||||||
| name | "MicroMolePerSquareMetre" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| ontologies |
| |||||||||||
| imported_from | "emmo:MicroMolePerSquareMetre" | |||||||||||
| restrictions |
| |||||||||||
| altLabel |
|
This category currently contains no pages or media.