Category:OSWc610b7d98d1c57d689096c2552909c8e
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "c610b7d9-8d1c-57d6-8909-6c2552909c8e", | "uuid": "c610b7d9-8d1c-57d6-8909-6c2552909c8e", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#DielectricAndImpedanceSpectroscopy", | ||
"name": "DielectricAndImpedanceSpectroscopy", | "name": "DielectricAndImpedanceSpectroscopy", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "d8b1684a-beed-47bc-8ec3-d2f78009640b", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWc610b7d98d1c57d689096c2552909c8e", | "title": "OSWc610b7d98d1c57d689096c2552909c8e", | ||
Latest revision as of 06:04, 1 March 2025
| DielectricAndImpedanceSpectroscopy | |
|---|---|
| ID | OSWc610b7d98d1c57d689096c2552909c8e |
| UUID | c610b7d9-8d1c-57d6-8909-6c2552909c8e |
| Label | DielectricAndImpedanceSpectroscopy |
| Machine compatible name | DielectricAndImpedanceSpectroscopy |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "c610b7d9-8d1c-57d6-8909-6c2552909c8e" | |||||||||||
| iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#DielectricAndImpedanceSpectroscopy" | |||||||||||
| name | "DielectricAndImpedanceSpectroscopy" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| imported_from | "chameo:DielectricAndImpedanceSpectroscopy" |
This category currently contains no pages or media.