Category:OSW29e7eff2104652c2b43d77c559d2f0c6
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "29e7eff2-1046-52c2-b43d-77c559d2f0c6", | "uuid": "29e7eff2-1046-52c2-b43d-77c559d2f0c6", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Impedimetry", | ||
"name": "Impedimetry", | "name": "Impedimetry", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "53187c60-2a5b-4d13-86f2-0eee6e7874ae", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW29e7eff2104652c2b43d77c559d2f0c6", | "title": "OSW29e7eff2104652c2b43d77c559d2f0c6", |
Latest revision as of 06:04, 1 March 2025
Impedimetry | |
---|---|
ID | OSW29e7eff2104652c2b43d77c559d2f0c6 |
UUID | 29e7eff2-1046-52c2-b43d-77c559d2f0c6 |
Label | Impedimetry |
Machine compatible name | Impedimetry |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "29e7eff2-1046-52c2-b43d-77c559d2f0c6" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#Impedimetry" | |||||||||||
name | "Impedimetry" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:Impedimetry" |
Subcategories
This category has only the following subcategory.
O
- ElectrochemicalImpedanceSpectroscopy (empty)