Category:OSW62f5beeb6d1e442a80483ebe08882964
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
| (One intermediate revision by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 4: | Line 4: | ||
], | ], | ||
"uuid": "62f5beeb-6d1e-442a-8048-3ebe08882964", | "uuid": "62f5beeb-6d1e-442a-8048-3ebe08882964", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_62f5beeb_6d1e_442a_8048_3ebe08882964", | ||
"name": "PositiveElectrodeCoatingThickness", | "name": "PositiveElectrodeCoatingThickness", | ||
"label": [ | "label": [ | ||
| Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "e222074d-b1e8-4711-8f7d-bbd66d558e0b", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW62f5beeb6d1e442a80483ebe08882964", | "title": "OSW62f5beeb6d1e442a80483ebe08882964", | ||
Latest revision as of 06:20, 1 March 2025
| PositiveElectrodeCoatingThickness | |
|---|---|
| ID | OSW62f5beeb6d1e442a80483ebe08882964 |
| UUID | 62f5beeb-6d1e-442a-8048-3ebe08882964 |
| Label | PositiveElectrodeCoatingThickness |
| Machine compatible name | PositiveElectrodeCoatingThickness |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| rdf_type |
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "62f5beeb-6d1e-442a-8048-3ebe08882964" | |||||||||||
| iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_62f5beeb_6d1e_442a_8048_3ebe08882964" | |||||||||||
| name | "PositiveElectrodeCoatingThickness" | |||||||||||
| label |
| |||||||||||
| description |
| |||||||||||
| meta |
| |||||||||||
| type |
| |||||||||||
| subclass_of |
| |||||||||||
| metaclass |
| |||||||||||
| imported_from | "echem:electrochemistry_62f5beeb_6d1e_442a_8048_3ebe08882964" |
This category currently contains no pages or media.