Category:OSW92147e31d0154889a09204fbab033f15
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "92147e31-d015-4889-a092-04fbab033f15", | "uuid": "92147e31-d015-4889-a092-04fbab033f15", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_92147e31_d015_4889_a092_04fbab033f15", | ||
"name": "CoatedElectrode", | "name": "CoatedElectrode", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "30fca4af-4e10-4d56-8139-687ee0edbc31", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW92147e31d0154889a09204fbab033f15", | "title": "OSW92147e31d0154889a09204fbab033f15", | ||
Line 40: | Line 40: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "7436831c-f8c2-4fa8-ba9d-5c60efeb79f0", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:echem:hasCoating", | "on_property": "Property:echem:hasCoating", |
Latest revision as of 06:22, 1 March 2025
CoatedElectrode | |
---|---|
ID | OSW92147e31d0154889a09204fbab033f15 |
UUID | 92147e31-d015-4889-a092-04fbab033f15 |
Label | CoatedElectrode |
Machine compatible name | CoatedElectrode |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "92147e31-d015-4889-a092-04fbab033f15" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_92147e31_d015_4889_a092_04fbab033f15" | |||||||||||
name | "CoatedElectrode" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_92147e31_d015_4889_a092_04fbab033f15" | |||||||||||
restrictions |
| |||||||||||
altLabel |
|
Subcategories
This category has the following 6 subcategories, out of 6 total.
O
- SinteredPlate (empty)
- SingleCoatedElectrode (empty)
- PocketPlate (empty)
- DoubleCoatedElectrode (empty)
- PlantePlate (empty)