Category:OSWb812e9d07c584455b3e76847f10c8e8a
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "b812e9d0-7c58-4455-b3e7-6847f10c8e8a", | "uuid": "b812e9d0-7c58-4455-b3e7-6847f10c8e8a", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b812e9d0_7c58_4455_b3e7_6847f10c8e8a", | ||
"name": "AqueousElectrolyte", | "name": "AqueousElectrolyte", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "a3197e60-f196-45a4-8169-fce96d3a1401", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWb812e9d07c584455b3e76847f10c8e8a", | "title": "OSWb812e9d07c584455b3e76847f10c8e8a", | ||
Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category: | "Category:OSW5cb107ba7daa46dd8f9fda22a6eac676", | ||
"Category: | "Category:OSWfa22874b76a940438b8f6086c88746de" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ |
Latest revision as of 06:24, 1 March 2025
AqueousElectrolyte | |
---|---|
ID | OSWb812e9d07c584455b3e76847f10c8e8a |
UUID | b812e9d0-7c58-4455-b3e7-6847f10c8e8a |
Label | AqueousElectrolyte |
Machine compatible name | AqueousElectrolyte |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "b812e9d0-7c58-4455-b3e7-6847f10c8e8a" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_b812e9d0_7c58_4455_b3e7_6847f10c8e8a" | |||||||||||
name | "AqueousElectrolyte" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_b812e9d0_7c58_4455_b3e7_6847f10c8e8a" | |||||||||||
altLabel |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.