Category:OSWc74bb11ce8754112b9cf00d0890ef1f5
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
(One intermediate revision by the same user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "c74bb11c-e875-4112-b9cf-00d0890ef1f5", | "uuid": "c74bb11c-e875-4112-b9cf-00d0890ef1f5", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_c74bb11c_e875_4112_b9cf_00d0890ef1f5", | ||
"name": "SinusoidalPotentialWaveform", | "name": "SinusoidalPotentialWaveform", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "f6b003ef-319e-47b2-b065-6dc0a0359a2f", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWc74bb11ce8754112b9cf00d0890ef1f5", | "title": "OSWc74bb11ce8754112b9cf00d0890ef1f5", |
Latest revision as of 06:25, 1 March 2025
SinusoidalPotentialWaveform | |
---|---|
ID | OSWc74bb11ce8754112b9cf00d0890ef1f5 |
UUID | c74bb11c-e875-4112-b9cf-00d0890ef1f5 |
Label | SinusoidalPotentialWaveform |
Machine compatible name | SinusoidalPotentialWaveform |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "c74bb11c-e875-4112-b9cf-00d0890ef1f5" | |||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_c74bb11c_e875_4112_b9cf_00d0890ef1f5" | |||||||||||
name | "SinusoidalPotentialWaveform" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "echem:electrochemistry_c74bb11c_e875_4112_b9cf_00d0890ef1f5" |
This category currently contains no pages or media.