Category:OSW0f007072a8dd4798b8651bf9363be627
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "0f007072-a8dd-4798-b865-1bf9363be627", | "uuid": "0f007072-a8dd-4798-b865-1bf9363be627", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0f007072_a8dd_4798_b865_1bf9363be627", | ||
"name": "Electrode", | "name": "Electrode", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "88e91dba-95b6-4574-95c1-688fd4b2f69a", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW0f007072a8dd4798b8651bf9363be627", | "title": "OSW0f007072a8dd4798b8651bf9363be627", | ||
Line 40: | Line 40: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "1a5c8178-940a-44df-af22-ffb0a7943ffb", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:echem:hasBinder", | "on_property": "Property:echem:hasBinder", | ||
Line 52: | Line 46: | ||
}, | }, | ||
{ | { | ||
"uuid": " | "uuid": "c7f8c462-b75c-44c5-abc6-66cbe63d23af", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property: | "on_property": "Property:echem:hasActiveMaterial", | ||
"some_values_from": "Category: | "some_values_from": "Category:OSW79d1b27358cd4be6a250434817f7c261" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 21:52, 26 February 2025
Electrode | |
---|---|
ID | OSW0f007072a8dd4798b8651bf9363be627 |
UUID | 0f007072-a8dd-4798-b865-1bf9363be627 |
Label | Electrode |
Machine compatible name | Electrode |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "0f007072-a8dd-4798-b865-1bf9363be627" | ||||||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_0f007072_a8dd_4798_b865_1bf9363be627" | ||||||||||||||||||
name | "Electrode" | ||||||||||||||||||
label |
| ||||||||||||||||||
description |
| ||||||||||||||||||
meta |
| ||||||||||||||||||
type |
| ||||||||||||||||||
subclass_of |
| ||||||||||||||||||
metaclass |
| ||||||||||||||||||
imported_from | "echem:electrochemistry_0f007072_a8dd_4798_b865_1bf9363be627" | ||||||||||||||||||
restrictions |
|
Subcategories
This category has the following 16 subcategories, out of 16 total.
O
- RectangularElectrode (empty)
- Cathode (empty)
- CounterElectrode (empty)
- Anode (empty)
- PolarizableElectrode (empty)
- NegativeElectrode (empty)
- IndicatorElectrode (empty)