Category:OSW264f40d117c94bc79c475cfb18132278
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "264f40d1-17c9-4bc7-9c47-5cfb18132278", | "uuid": "264f40d1-17c9-4bc7-9c47-5cfb18132278", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278", | ||
"name": "PotentialScanRate", | "name": "PotentialScanRate", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "8d9fca12-7452-44a2-9ae5-6f73332351d5", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW264f40d117c94bc79c475cfb18132278", | "title": "OSW264f40d117c94bc79c475cfb18132278", | ||
Line 41: | Line 41: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "a95781ba-86e8-4d9f-b412-b1f280187141", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasMeasurementUnit", | "on_property": "Property:emmo:hasMeasurementUnit", | ||
Line 49: | Line 49: | ||
"altLabel": [ | "altLabel": [ | ||
{ | { | ||
"text": " | "text": "ScanRate", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "PotentialSweepRate", | ||
"lang": "en" | "lang": "en" | ||
}, | }, | ||
{ | { | ||
"text": " | "text": "SweepRate", | ||
"lang": "en" | "lang": "en" | ||
} | } | ||
] | ] | ||
} | } |
Revision as of 21:53, 26 February 2025
PotentialScanRate | |
---|---|
ID | OSW264f40d117c94bc79c475cfb18132278 |
UUID | 264f40d1-17c9-4bc7-9c47-5cfb18132278 |
Label | PotentialScanRate |
Machine compatible name | PotentialScanRate |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "264f40d1-17c9-4bc7-9c47-5cfb18132278" | |||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278" | |||||||||||||||
name | "PotentialScanRate" | |||||||||||||||
label |
| |||||||||||||||
description |
| |||||||||||||||
meta |
| |||||||||||||||
type |
| |||||||||||||||
subclass_of |
| |||||||||||||||
metaclass |
| |||||||||||||||
imported_from | "echem:electrochemistry_264f40d1_17c9_4bc7_9c47_5cfb18132278" | |||||||||||||||
restrictions |
| |||||||||||||||
altLabel |
|
This category currently contains no pages or media.