Category:OSW7079a34f23a953939dd97c0007a8b36f
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "7079a34f-23a9-5393-9dd9-7c0007a8b36f", | "uuid": "7079a34f-23a9-5393-9dd9-7c0007a8b36f", | ||
"iri": "emmo | "iri": "https://w3id.org/emmo#MicroMolePerSquareMetre", | ||
"name": "MicroMolePerSquareMetre", | "name": "MicroMolePerSquareMetre", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "4c7fa187-ab9d-420b-9386-c91d7ff9108b", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW7079a34f23a953939dd97c0007a8b36f", | "title": "OSW7079a34f23a953939dd97c0007a8b36f", | ||
Line 32: | Line 32: | ||
], | ], | ||
"subclass_of": [ | "subclass_of": [ | ||
"Category:OSW183f6fac854344e0bd59434aa7054f4c", | "Category:OSW183f6fac854344e0bd59434aa7054f4c", | ||
"Category:OSW8246541af1f64d038bd7fc6b76d17375", | |||
"Category:OSW9ff3bf8e2168406e82511d158fc948ae", | "Category:OSW9ff3bf8e2168406e82511d158fc948ae", | ||
"Category: | "Category:OSWc6d4a5e07e9544dfa6db84ee0a8bbc8e" | ||
], | ], | ||
"metaclass": [ | "metaclass": [ | ||
Line 46: | Line 46: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "7a3e2d4b-bd02-4de1-9a4d-9e1d12b24ad7", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasUnitSymbol", | "on_property": "Property:emmo:hasUnitSymbol", |
Revision as of 21:27, 26 February 2025
MicroMolePerSquareMetre | |
---|---|
ID | OSW7079a34f23a953939dd97c0007a8b36f |
UUID | 7079a34f-23a9-5393-9dd9-7c0007a8b36f |
Label | MicroMolePerSquareMetre |
Machine compatible name | MicroMolePerSquareMetre |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "7079a34f-23a9-5393-9dd9-7c0007a8b36f" | |||||||||||
iri | "https://w3id.org/emmo#MicroMolePerSquareMetre" | |||||||||||
name | "MicroMolePerSquareMetre" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
ontologies |
| |||||||||||
imported_from | "emmo:MicroMolePerSquareMetre" | |||||||||||
restrictions |
| |||||||||||
altLabel |
|
This category currently contains no pages or media.