Category:OSWe3d0693557b056678535bbbd5420e47f
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "e3d06935-57b0-5667-8535-bbbd5420e47f", | "uuid": "e3d06935-57b0-5667-8535-bbbd5420e47f", | ||
"iri": "chameo | "iri": "https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectronProbeMicroanalysis", | ||
"name": "ElectronProbeMicroanalysis", | "name": "ElectronProbeMicroanalysis", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "dc91ee4e-eac6-4cda-bbd6-91428ddd3851", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSWe3d0693557b056678535bbbd5420e47f", | "title": "OSWe3d0693557b056678535bbbd5420e47f", |
Revision as of 21:38, 26 February 2025
ElectronProbeMicroanalysis | |
---|---|
ID | OSWe3d0693557b056678535bbbd5420e47f |
UUID | e3d06935-57b0-5667-8535-bbbd5420e47f |
Label | ElectronProbeMicroanalysis |
Machine compatible name | ElectronProbeMicroanalysis |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "e3d06935-57b0-5667-8535-bbbd5420e47f" | |||||||||||
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#ElectronProbeMicroanalysis" | |||||||||||
name | "ElectronProbeMicroanalysis" | |||||||||||
label |
| |||||||||||
description |
| |||||||||||
meta |
| |||||||||||
type |
| |||||||||||
subclass_of |
| |||||||||||
metaclass |
| |||||||||||
imported_from | "chameo:ElectronProbeMicroanalysis" |
This category currently contains no pages or media.