Category:OSW31e8052dbede43c68b41d51bb24c9489
([bot] update of page content) Tag: Metadata slot edit |
([bot] update of page content) Tag: Metadata slot edit |
||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "31e8052d-bede-43c6-8b41-d51bb24c9489", | "uuid": "31e8052d-bede-43c6-8b41-d51bb24c9489", | ||
"iri": " | "iri": "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_31e8052d_bede_43c6_8b41_d51bb24c9489", | ||
"name": "TimeSeriesElectricalDataSet", | "name": "TimeSeriesElectricalDataSet", | ||
"label": [ | "label": [ | ||
Line 19: | Line 19: | ||
], | ], | ||
"meta": { | "meta": { | ||
"uuid": " | "uuid": "033594c7-ac9c-45a4-bf42-1fe53ece9e37", | ||
"wiki_page": { | "wiki_page": { | ||
"title": "OSW31e8052dbede43c68b41d51bb24c9489", | "title": "OSW31e8052dbede43c68b41d51bb24c9489", | ||
Line 40: | Line 40: | ||
"restrictions": [ | "restrictions": [ | ||
{ | { | ||
"uuid": " | "uuid": "bd5882f2-fa92-49a1-b66f-1c42edf55e5c", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasConstituent", | "on_property": "Property:emmo:hasConstituent", | ||
Line 46: | Line 46: | ||
}, | }, | ||
{ | { | ||
"uuid": " | "uuid": "b173ef6a-a8ba-4211-9867-c09889846a07", | ||
"rdf_type": "owl:Restriction", | "rdf_type": "owl:Restriction", | ||
"on_property": "Property:emmo:hasConstituent", | "on_property": "Property:emmo:hasConstituent", |
Revision as of 21:54, 26 February 2025
TimeSeriesElectricalDataSet | |
---|---|
ID | OSW31e8052dbede43c68b41d51bb24c9489 |
UUID | 31e8052d-bede-43c6-8b41-d51bb24c9489 |
Label | TimeSeriesElectricalDataSet |
Machine compatible name | TimeSeriesElectricalDataSet |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Description
jsondata
rdf_type |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "31e8052d-bede-43c6-8b41-d51bb24c9489" | ||||||||||||||||||
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_31e8052d_bede_43c6_8b41_d51bb24c9489" | ||||||||||||||||||
name | "TimeSeriesElectricalDataSet" | ||||||||||||||||||
label |
| ||||||||||||||||||
description |
| ||||||||||||||||||
meta |
| ||||||||||||||||||
type |
| ||||||||||||||||||
subclass_of |
| ||||||||||||||||||
metaclass |
| ||||||||||||||||||
imported_from | "echem:electrochemistry_31e8052d_bede_43c6_8b41_d51bb24c9489" | ||||||||||||||||||
restrictions |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.
O
- PseudoOpenCircuitVoltageData (empty)
- PulseResponseData (empty)