Category:OSW353eec8178255ac19a6829710e1cd30d
|
|
Line 19: |
Line 19: |
| ], | | ], |
| "meta": { | | "meta": { |
| "uuid": "fc2c65b7-34ae-42a3-ab7e-01d98ef38579", | | "uuid": "80b1143f-d4c7-4247-ace5-17b2190b8ffe", |
| "wiki_page": { | | "wiki_page": { |
| "title": "OSW353eec8178255ac19a6829710e1cd30d", | | "title": "OSW353eec8178255ac19a6829710e1cd30d", |
Latest revision as of 06:05, 1 March 2025
jsondata
rdf_type | |
---|
uuid | "353eec81-7825-5ac1-9a68-29710e1cd30d" |
---|
iri | "https://w3id.org/emmo/domain/characterisation-methodology/chameo#RamanSpectroscopy" |
---|
name | "RamanSpectroscopy" |
---|
label | text | "RamanSpectroscopy" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Raman spectroscopy (/ˈrɑːmən/) (named after physicist C. V. Raman) is a spectroscopic technique typically used to determine vibrational modes of molecules, although rotational and other low-frequency modes of systems may also be observed. Raman spectroscopy is commonly used in chemistry to provide a structural fingerprint by which molecules can be identified. Raman spectroscopy relies upon inelastic scattering of photons, known as Raman scattering. A source of monochromatic light, usually from a laser in the visible, near infrared, or near ultraviolet range is used, although X-rays can also be used. The laser light interacts with molecular vibrations, phonons or other excitations in the system, resulting in the energy of the laser photons being shifted up or down. The shift in energy gives information about the vibrational modes in the system. Infrared spectroscopy typically yields similar yet complementary information. Typically, a sample is illuminated with a laser beam. Electromagnetic radiation from the illuminated spot is collected with a lens and sent through a monochromator. Elastic scattered radiation at the wavelength corresponding to the laser line (Rayleigh scattering) is filtered out by either a notch filter, edge pass filter, or a band pass filter, while the rest of the collected light is dispersed onto a detector." |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "80b1143f-d4c7-4247-ace5-17b2190b8ffe" |
---|
wiki_page | title | "OSW353eec8178255ac19a6829710e1cd30d" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSW204cbdb2d4935e49a2b307e5831deb26" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "chameo:RamanSpectroscopy" |
---|
This category currently contains no pages or media.