Item:OSWefc4d6d7d6f7466bbf63eecd55d172ea: Difference between revisions

From Battery Knowledge Base
Item:OSWefc4d6d7d6f7466bbf63eecd55d172ea
(programme tables)
No edit summary
 
Line 45: Line 45:
| rowspan="2" |Welcome
| rowspan="2" |Welcome
D. Wragg
D. Wragg
D. Brandell
D. Brandell
|
|
Line 52: Line 53:
| rowspan="5" |10:10
| rowspan="5" |10:10
| rowspan="5" |ELMO-LION: Educational Learning Modules on Li-ion Batteries, Li-ion battery course and summer school for PhD students
| rowspan="5" |ELMO-LION: Educational Learning Modules on Li-ion Batteries, Li-ion battery course and summer school for PhD students
Ekatarina Laakso
Ekatarina Laakso - LUT University
LUT University
|
|
|-
|-
Line 66: Line 66:
| rowspan="5" |10:35
| rowspan="5" |10:35
| rowspan="5" |Specialized Battery Education
| rowspan="5" |Specialized Battery Education
Jonas Mindemark
Jonas Mindemark - University of Uppsala
University of Uppsala
|
|
|-
|-
Line 82: Line 81:
| rowspan="4" |11:00
| rowspan="4" |11:00
| rowspan="4" |Diversity and Equity
| rowspan="4" |Diversity and Equity
Adriana Navarro-Suarez
Adriana Navarro-Suarez - Morrow Batteries
Morrow Batteries
| rowspan="6" |11:00
| rowspan="6" |11:00
| rowspan="6" |Adult Education in Battery Value Chain: Opportunities and Challenges
| rowspan="6" |Adult Education in Battery Value Chain: Opportunities and Challenges
Ulla Lassi
Ulla Lassi - University of Oulu
University of Oulu
|
|
|-
|-
Line 97: Line 94:
|-
|-
| rowspan="4" |11:20
| rowspan="4" |11:20
| rowspan="4" |'''From Ph.D. to Industry'''Jonas Sottmann
| rowspan="4" |'''From Ph.D. to Industry'''Jonas Sottmann - ''Hydro''
''Hydro''
|
|
|-
|-
Line 105: Line 101:
| rowspan="4" |11:30
| rowspan="4" |11:30
| rowspan="4" |An overview of Emerging Battery Education in Norway
| rowspan="4" |An overview of Emerging Battery Education in Norway
Hanne Flåten Andersen
Hanne Flåten Andersen - IFE
IFE
|
|
|-
|-
Line 113: Line 108:
| rowspan="4" |11:40
| rowspan="4" |11:40
| rowspan="4" |From Ph.D. to Industry
| rowspan="4" |From Ph.D. to Industry
Halvor Høen Hval
Halvor Høen Hval - Morrow Batteries
Morrow Batteries
|
|
|-
|-
Line 147: Line 141:
| rowspan="6" |12:45
| rowspan="6" |12:45
| rowspan="6" |MESC+
| rowspan="6" |MESC+
Adiana Navarro-Suarez
Adiana Navarro-Suarez - Morrow Batteries
Morrow Batteries
|
|
|-
|-
Line 161: Line 154:
|13:00
|13:00
|The Interaction and Performance of Boron-Based Self-Healing Binders in Silicon Anodes
|The Interaction and Performance of Boron-Based Self-Healing Binders in Silicon Anodes
Tamara Patranika
Tamara Patranika - Uppsala University
Uppsala University
|
|
|-
|-
|13:05
|13:05
|Investigating the Electrochemical Intercalation of Lithium into Prussian White using Operando XRD
|Investigating the Electrochemical Intercalation of Lithium into Prussian White using Operando XRD
Agnes-Matilda Mattson
Agnes-Matilda Mattson - Uppsala University
Uppsala University
|
|
|-
|-
|13:10
|13:10
|Following Hard Cabon Sodiation using Small- and Wide-Angle X-ray Scattering
|Following Hard Cabon Sodiation using Small- and Wide-Angle X-ray Scattering
Isak Drevander
Isak Drevander - Chalmers University of Technology
Chalmers University of Technology
| rowspan="5" |13:10
| rowspan="5" |13:10
| rowspan="5" |Online Teaching and Life-Long Learning Courses
| rowspan="5" |Online Teaching and Life-Long Learning Courses
Guiomar Hernandez and Andrew Naylor
Guiomar Hernandez and Andrew Naylor - University of Uppsala
University of Uppsala
|
|
|-
|-
|13:15
|13:15
|Effect of Coprecipitation Conditions on Fe0.5Mn0.5CO3 Na-ion Cathode Precursor Properties
|Effect of Coprecipitation Conditions on Fe0.5Mn0.5CO3 Na-ion Cathode Precursor Properties
Jere Leinonen
Jere Leinonen - University of Oulu
University of Oulu
|
|
|-
|-
Line 199: Line 187:
| rowspan="4" |13:35
| rowspan="4" |13:35
| rowspan="4" |Interdisciplinary Battery Courses at DTU 2014-present
| rowspan="4" |Interdisciplinary Battery Courses at DTU 2014-present
Johan Hjelm
Johan Hjelm - DTU
DTU
|
|
|-
|-
Line 220: Line 207:
|14:00
|14:00
|Cyanoethyl Cellulose Reinforced Polymerizable Deep Eutectic Solvent Gel Electrolytes for High-energy-density Sodium-ion Batteries
|Cyanoethyl Cellulose Reinforced Polymerizable Deep Eutectic Solvent Gel Electrolytes for High-energy-density Sodium-ion Batteries
Zhichen Ba
Zhichen Ba - Åbo Akademi University
Åbo Akademi University
|
|
|-
|-
|14:05
|14:05
|Analyzing the SEI on Commercial Battery Electrodes with Enhanced Raman spectroscopy
|Analyzing the SEI on Commercial Battery Electrodes with Enhanced Raman spectroscopy
Matthijs Holthuijsen
Matthijs Holthuijsen - Beyonder / University of Stavanger
Beyonder / University of Stavanger
|
|
|-
|-
|14:10
|14:10
|Understanding Leaching in Battery Electrodes
|Understanding Leaching in Battery Electrodes
Mie Engelbrecht Jensen
Mie Engelbrecht Jensen - DTU Energy
DTU Energy
|
|
|-
|-
|14:15
|14:15
|Comparing Electrochemical Discharge Methods for Lithium-ion Battery Recycling
|Comparing Electrochemical Discharge Methods for Lithium-ion Battery Recycling
Arjun Muralidharan
Arjun Muralidharan - Aalto University
Aalto University
|
|
|-
|-
Line 304: Line 287:
| rowspan="6" |09:00
| rowspan="6" |09:00
| rowspan="6" |Strategies for replacing LiPF<sub>6</sub> salt by LiFSI for various cathodes chemistries, LiFePO<sub>4</sub>, LiNi<sub>x</sub>Mn<sub>y</sub>Co<sub>z</sub>O<sub>2</sub> and LiNi<sub>0.5</sub>Mn<sub>1.5</sub>O<sub>4</sub>
| rowspan="6" |Strategies for replacing LiPF<sub>6</sub> salt by LiFSI for various cathodes chemistries, LiFePO<sub>4</sub>, LiNi<sub>x</sub>Mn<sub>y</sub>Co<sub>z</sub>O<sub>2</sub> and LiNi<sub>0.5</sub>Mn<sub>1.5</sub>O<sub>4</sub>
Ann Mari Svensson
Ann Mari Svensson - ''NTNU''
''NTNU''
| rowspan="6" |09:00
| rowspan="6" |09:00
| rowspan="6" |Accelerating Battery Material Discovery: Integrating Computational Workflows and Machine Learning
| rowspan="6" |Accelerating Battery Material Discovery: Integrating Computational Workflows and Machine Learning
Juan Maria García Lastra
Juan Maria García Lastra - ''DTU Energy. Danmarks Tekniske Universitet''
''DTU Energy. Danmarks Tekniske Universitet''
| rowspan="4" |
| rowspan="4" |
| rowspan="4" |
| rowspan="4" |
Line 329: Line 310:
| rowspan="4" |09:30
| rowspan="4" |09:30
| rowspan="4" |Scanning Electrochemical Microscopy Meets Optical Microscopy: Probing the Local Paths of Charge Transfer Operando in Booster-Microparticles for Flow Batteries
| rowspan="4" |Scanning Electrochemical Microscopy Meets Optical Microscopy: Probing the Local Paths of Charge Transfer Operando in Booster-Microparticles for Flow Batteries
Jerzy Jasielec
Jerzy Jasielec - ''University of Turku''
''University of Turku''
| rowspan="4" |09:30
| rowspan="4" |09:30
| rowspan="4" |Electric Vehicles Lithium Ion Battery Circularity – Mitigating Battery Second-life Challenges Through Sustainable Business Model Development
| rowspan="4" |Electric Vehicles Lithium Ion Battery Circularity – Mitigating Battery Second-life Challenges Through Sustainable Business Model Development
Saad Ahmed
Saad Ahmed - ''Norwegian University of Science and Technology''
''Norwegian University of Science and Technology''
|
|
|-
|-
Line 340: Line 319:
|-
|-
| rowspan="9" |09:40
| rowspan="9" |09:40
| rowspan="9" |WMG’s Battery Research Activities: An Overview on Current European Cooperation
| rowspan="9" |'''WMG’s Battery Research Activities: An Overview on Current European Cooperation'''
Ivana Hasa
Ivana Hasa - ''WMG''
''WMG''
|
|
|-
|-
Line 349: Line 327:
| rowspan="4" |09:50
| rowspan="4" |09:50
| rowspan="4" |Lignin batteries
| rowspan="4" |Lignin batteries
Ziyauddin Khan
Ziyauddin Khan - ''Linköping University''
''Linköping University''
| rowspan="4" |09:50
| rowspan="4" |09:50
| rowspan="4" |Fluorine-free organic batteries with solid polymer electrolytes
| rowspan="4" |Fluorine-free organic batteries with solid polymer electrolytes
Guiomar Hernández
Guiomar Hernández - ''Uppsala University''
''Uppsala University''
|
|
|-
|-
Line 367: Line 343:
| rowspan="2" |10:10
| rowspan="2" |10:10
| rowspan="2" |Hydro Batteries’ Technology Activities
| rowspan="2" |Hydro Batteries’ Technology Activities
Jonas Sottmann
Jonas Sottmann - ''Hydro Batteries''
''Hydro Batteries''
| rowspan="2" |10:10
| rowspan="2" |10:10
| rowspan="2" |Battery waste to anode-grade graphite: Pioneering sustainable recycling solutions
| rowspan="2" |Battery waste to anode-grade graphite: Pioneering sustainable recycling solutions
Garima Jain
Garima Jain - ''Vianode''
''Vianode''
|
|
|-
|-
Line 425: Line 399:
| rowspan="4" |11:10
| rowspan="4" |11:10
| rowspan="4" |Diagnostics of Safety Hazardous Ageing Conditions for Commercial Lithium-Ion Batteries
| rowspan="4" |Diagnostics of Safety Hazardous Ageing Conditions for Commercial Lithium-Ion Batteries
Preben J. S. Vie
Preben J. S. Vie - ''IFE''
''IFE''
| rowspan="4" |11:10
| rowspan="4" |11:10
| rowspan="4" |How to ensure safe processing of Li-ion batteries at the end of life?
| rowspan="4" |How to ensure safe processing of Li-ion batteries at the end of life?
Neha Garg
Neha Garg - ''Aalto University''
''Aalto University''
|
|
|-
|-
Line 444: Line 416:
| rowspan="4" |11:30
| rowspan="4" |11:30
| rowspan="4" |Uniform Li Deposition Formed by Lithophilic SiO2 Dopped Porous 3D Carbon Host for High Energy Density Li Metal Anode
| rowspan="4" |Uniform Li Deposition Formed by Lithophilic SiO2 Dopped Porous 3D Carbon Host for High Energy Density Li Metal Anode
Sara Hamed
Sara Hamed - ''Aalto University''
''Aalto University''
| rowspan="4" |11:30
| rowspan="4" |11:30
| rowspan="4" |Rational Design and Controllable Synthesis of SiOx Anode Materials from Diatom-SiO2 Nanostructures for Lithium-Ion Batteries
| rowspan="4" |Rational Design and Controllable Synthesis of SiOx Anode Materials from Diatom-SiO2 Nanostructures for Lithium-Ion Batteries
Kesavan Thangaian
Kesavan Thangaian - ''Functional Materials and Materials Chemistry (FACET), Department of Materials Science and Engineering, NTNU''
''Functional Materials and Materials Chemistry (FACET), Department of Materials Science and Engineering, NTNU''
|
|
|-
|-
Line 463: Line 433:
| rowspan="2" |11:50
| rowspan="2" |11:50
| rowspan="2" |Decarbonizing the battery supply chain
| rowspan="2" |Decarbonizing the battery supply chain
Hans Ivar Laukli
Hans Ivar Laukli - ''Freyr Battery''
''Freyr Battery''
| rowspan="2" |11:50
| rowspan="2" |11:50
| rowspan="2" |The impact of cation distribution among LLZO and PEO phases on Li-ion structure-dynamic properties
| rowspan="2" |The impact of cation distribution among LLZO and PEO phases on Li-ion structure-dynamic properties
Melania Kozdra
Melania Kozdra - ''Uppsala University''
''Uppsala University''
|
|
|-
|-
Line 481: Line 449:
| rowspan="12" |Lunch
| rowspan="12" |Lunch
Lunch Seminar: Operando XRD in the Home Lab
Lunch Seminar: Operando XRD in the Home Lab
Dennis Becker
 
''Bruker AXS''
Dennis Becker - ''Bruker AXS''
| rowspan="12" |12:10
| rowspan="12" |12:10
| rowspan="12" |Lunch
| rowspan="12" |Lunch
Lunch Seminar: Advanced Battery Cycling: Tackling Challenges with the new BioLogic BCS-900 Series and BT-Lab 2
Lunch Seminar: Advanced Battery Cycling: Tackling Challenges with the new BioLogic BCS-900 Series and BT-Lab 2
Christophe Morin
 
''Cromocol Scandinavia AB''
Christophe Morin - ''Cromocol Scandinavia AB -'' ''BioLogic SAS''
''BioLogic SAS''
| rowspan="12" |12:00
| rowspan="12" |12:00
| rowspan="12" |Lunch Pickup
| rowspan="12" |Lunch Pickup
Line 528: Line 495:
| rowspan="6" |13:00
| rowspan="6" |13:00
| rowspan="6" |Atomic layer deposition to enhance lithium-ion battery electrode interfacial properties and behavior
| rowspan="6" |Atomic layer deposition to enhance lithium-ion battery electrode interfacial properties and behavior
Filipp Obrezkov
Filipp Obrezkov - ''Aalto University''
''Aalto University''
| rowspan="6" |13:10
| rowspan="6" |13:10
| rowspan="6" |Investigation of degradation effects in NASICON Materials for Aqueous Sodium Batteries
| rowspan="6" |Investigation of degradation effects in NASICON Materials for Aqueous Sodium Batteries
Jurgis Pilipavicius
Jurgis Pilipavicius - ''Center for Physical Sciences and Technology, Vilnius, Lithuania''
''Center for Physical Sciences and Technology, Vilnius, Lithuania''
|
|
|-
|-
Line 548: Line 513:
| rowspan="4" |13:30
| rowspan="4" |13:30
| rowspan="4" |NyBat – new batteries from recycled material
| rowspan="4" |NyBat – new batteries from recycled material
Martina Petranikova
Martina Petranikova - ''Chalmers University of Technology''
''Chalmers University of Technology''
| rowspan="4" |13:40
| rowspan="4" |13:40
| rowspan="4" |Solid electrolyte interphases on model Si electrodes studied by electrochemical impedance spectroscopy
| rowspan="4" |Solid electrolyte interphases on model Si electrodes studied by electrochemical impedance spectroscopy
Jonas Grill
Jonas Grill - ''University of Stavanger''
''University of Stavanger''
|
|
|-
|-
Line 564: Line 527:
| rowspan="4" |13:50
| rowspan="4" |13:50
| rowspan="4" |Operando and in situ transmission electron microscopy: exploring real-time nanoscale phenomena of battery materials
| rowspan="4" |Operando and in situ transmission electron microscopy: exploring real-time nanoscale phenomena of battery materials
Calliope Bazioti
Calliope Bazioti - ''University of Oslo''
''University of Oslo''
| rowspan="4" |14:00
| rowspan="4" |14:00
| rowspan="4" |Sustainable Membranes for Redox Flow Batteries
| rowspan="4" |Sustainable Membranes for Redox Flow Batteries
Amirreza Khataee
Amirreza Khataee - ''KTH Royal Institute of Technology''
''KTH Royal Institute of Technology''
|
|
|-
|-
Line 580: Line 541:
| rowspan="4" |14:10
| rowspan="4" |14:10
| rowspan="4" |Graphene integration in Si/Graphite anode for high-energy Li-ion batteries
| rowspan="4" |Graphene integration in Si/Graphite anode for high-energy Li-ion batteries
Ilham Bezza
Ilham Bezza - ''Aarhus University''
''Aarhus University''
| rowspan="4" |14:20
| rowspan="4" |14:20
| rowspan="4" |Functional binders to tackle transition metal dissolution in LNMO cathode material
| rowspan="4" |Functional binders to tackle transition metal dissolution in LNMO cathode material
Le Thuy Truong
Le Thuy Truong - ''SINTEF Industry''
''SINTEF Industry''
|
|
|-
|-
Line 596: Line 555:
| rowspan="2" |14:30
| rowspan="2" |14:30
| rowspan="2" |SEEL Swedish Electric Transport Laboratory: brand-new centre for research, development, and innovation within electromobility
| rowspan="2" |SEEL Swedish Electric Transport Laboratory: brand-new centre for research, development, and innovation within electromobility
Nataliia Mozhzhukhina
Nataliia Mozhzhukhina - ''SEEL''
''SEEL''
| rowspan="6" |14:40
| rowspan="6" |14:40
| rowspan="6" |Coffee Break
| rowspan="6" |Coffee Break
Line 628: Line 586:
| rowspan="6" |15:00
| rowspan="6" |15:00
| rowspan="6" |Enhancing NCM<sub>111</sub> Cathode Performance with Sustainable Al<sub>2</sub>O<sub>3</sub> Coating via Ethanol-Based Wet-Chemical Synthesis
| rowspan="6" |Enhancing NCM<sub>111</sub> Cathode Performance with Sustainable Al<sub>2</sub>O<sub>3</sub> Coating via Ethanol-Based Wet-Chemical Synthesis
Gints Kucinskis
Gints Kucinskis - ''University of Latvia''
''University of Latvia''
| rowspan="6" |15:00
| rowspan="6" |15:00
| rowspan="6" |'''Combining operando synchrotron and neutron diffraction for studies of prototype Li-ion batteries'''Poul Ægidius Norby
| rowspan="6" |'''Combining operando synchrotron and neutron diffraction for studies of prototype Li-ion batteries'''Poul Ægidius Norby - ''Technical University of Denmark''
''Technical University of Denmark''
|
|
|-
|-
Line 652: Line 608:
| rowspan="4" |15:30
| rowspan="4" |15:30
| rowspan="4" |Developing advanced separators with tailored properties for lithium-sulfur (Li-S) batteries
| rowspan="4" |Developing advanced separators with tailored properties for lithium-sulfur (Li-S) batteries
Tor Olav Sunde
Tor Olav Sunde - ''SINTEF Industry, dept. Sustainable Energy Technology''
''SINTEF Industry, dept. Sustainable Energy Technology''
| rowspan="4" |15:30
| rowspan="4" |15:30
| rowspan="4" |Overcoming interfacial challenges for non-flammable battery electrolytes
| rowspan="4" |Overcoming interfacial challenges for non-flammable battery electrolytes
Andrew Naylor
Andrew Naylor - ''Uppsala University''
''Uppsala University''
|
|
|-
|-
Line 675: Line 629:
| rowspan="4" |15:50
| rowspan="4" |15:50
| rowspan="4" |Scalable micron-sized amorphous silicon nitride for Li-ion battery anode
| rowspan="4" |Scalable micron-sized amorphous silicon nitride for Li-ion battery anode
Jan Petter Mæhlen
Jan Petter Mæhlen - ''Department for Battery Technology, IFE''
''Department for Battery Technology, IFE''
|
|
|-
|-
Line 687: Line 640:
| rowspan="4" |16:10
| rowspan="4" |16:10
| rowspan="4" |Compton scattering and density functional theory investigations of cathode materials for Sodium ion batteries
| rowspan="4" |Compton scattering and density functional theory investigations of cathode materials for Sodium ion batteries
Assa Aravindh Sasikala devi
Assa Aravindh Sasikaladevi - ''Research unit of sustainable chemistry (SusChem), University of Oulu''
''Research unit of sustainable chemistry (SusChem), University of Oulu''
| rowspan="4" |16:10
| rowspan="4" |16:10
| rowspan="4" |Lignin-based hard carbon as anode for sodium-ion batteries: the impact of chemical and morphological structures
| rowspan="4" |Lignin-based hard carbon as anode for sodium-ion batteries: the impact of chemical and morphological structures
Hao Zhang
Hao Zhang - ''Åbo Akademi University''
''Åbo Akademi University''
|
|
|-
|-
Line 703: Line 654:
| rowspan="4" |16:30
| rowspan="4" |16:30
| rowspan="4" |Towards sustainable redox flow battery (RFB) with lignin-based electrolyte
| rowspan="4" |Towards sustainable redox flow battery (RFB) with lignin-based electrolyte
Monalisa Chakraborty
Monalisa Chakraborty - ''Division of Applied Electrochemistry, Department of Chemical Engineering, KTH Royal Institute of Technology''
''Division of Applied Electrochemistry, Department of Chemical Engineering, KTH Royal Institute of Technology''
| rowspan="4" |16:30
| rowspan="4" |16:30
| rowspan="4" |A Scalable Furnace Technique to Grow Silicon Nanoparticles for High-Performance Li-Ion Battery Anodes
| rowspan="4" |A Scalable Furnace Technique to Grow Silicon Nanoparticles for High-Performance Li-Ion Battery Anodes
Jonas Örtegren
Jonas Örtegren - ''Mid Sweden University''
''Mid Sweden University''
|
|
|-
|-
Line 722: Line 671:
| rowspan="2" |16:50
| rowspan="2" |16:50
| rowspan="2" |Methods for post-mortem analysis of large-format cells
| rowspan="2" |Methods for post-mortem analysis of large-format cells
Andrew Lodge
Andrew Lodge - ''Scania CV AB''
''Scania CV AB''
| rowspan="2" |16:50
| rowspan="2" |16:50
| rowspan="2" |Cenate SiCx product development
| rowspan="2" |Cenate SiCx product development
Martin Kirkengen
Martin Kirkengen - ''Cenate''
''Cenate''
|
|
|-
|-

Latest revision as of 15:43, 23 October 2024

NordBatt 2024 [OSWefc4d6d7d6f7466bbf63eecd55d172ea]
ID OSWefc4d6d7d6f7466bbf63eecd55d172ea
UUID efc4d6d7-d6f7-466b-bf63-eecd55d172ea
Label NordBatt 2024
Machine compatible name Nordbatt2024
Ontology equivalents
Statements (outgoing)
Statements (incoming)
Keywords

Description


📎 Select files (or drop them here)... 📷 Camera
    jsondata
    type
    "Category:OSW0e084decca6f48a7b023d6b7b2c1452d"
    uuid"efc4d6d7-d6f7-466b-bf63-eecd55d172ea"
    label
    text"NordBatt 2024"
    lang"en"
    description
    Empty array
    start_date"2024-09-24"
    end_date"2024-09-27"
    location_name"Oslo, Norway"
    url"http://nordbatt.org"
    location""
    name"Nordbatt2024"
    attachments
    "File:OSWa26063c463c74654830a49e41e2ded77.pdf"
    event_series"Item:OSW912cb7f2e94747ab8e6dcb52594c5910"
    organizer
    "Item:OSW02ab1b78340040efaf16d2700b6f3aaf"
    "Item:OSW45b8cd4a2b0f4ceab74a13ec80831ecb"
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.