Item:OSW4cc680e60cef403087c2f70908ea04a5: Difference between revisions

From Battery Knowledge Base
Item:OSW4cc680e60cef403087c2f70908ea04a5
No edit summary
(add materials table)
Line 12: Line 12:
|}
|}


===Technical Specifications===
====Properties====
 
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 27: Line 26:
|[[Diameter]]||0.018||Metre
|[[Diameter]]||0.018||Metre
|-
|-
|[[Rated Capacity]]||3.5||AmpereHour
|[[Rated Capacity]]|| 3.5||AmpereHour
|-
|-
|[[Nominal Voltage]]||3.635||Volt
|[[Nominal Voltage]]||3.635||Volt
Line 38: Line 37:
|[[Discharging Current]]||0.7||Ampere
|[[Discharging Current]]||0.7||Ampere
|-
|-
|[[Maximum Continuous Discharging Current]]||10||Ampere
|[[Maximum Continuous Discharging Current]] ||10||Ampere
|-
|-
| [[Charging Current]] || 0.96||Ampere
|[[Charging Current]] ||0.96||Ampere
|-
|-
|[[Maximum Continuous Charging Current]]||3.4||Ampere
|[[Maximum Continuous Charging Current]]||3.4||Ampere
|}
|}


===Research References===
====Materials====
{| class="wikitable"
|-
!Component!!Material!!Reference
|-
|'''Positive Electrode'''|| ||
|-
|Active Material||NMC ||XXX
|-
|Binder||PVDF ||XXX
|-
|Additive || Carbon Black||XXX
|-
|Current Collector||Aluminium
|XXX
|-
|'''Negative Electrode'''|| ||
|-
|Active Material||Graphite, Silicon Oxide||XXX
|-
|Binder||CMC||XXX
|-
|Additive||Carbon Black||XXX
|-
|Current Collector||Copper||XXX
|-
|Separator||XXX||XXX
|-
| '''Electrolyte'''|| ||
|-
|Solvent||XXX||XXX
|-
|Salt||LiPF6||XXX
|-
| Case||R18650||XXX
|}
 
 
=== Research References===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 52: Line 89:
|[[Paper:Title1|Title of Paper 1]]||Summary or key finding related to this cell.
|[[Paper:Title1|Title of Paper 1]]||Summary or key finding related to this cell.
|-
|-
| [[Paper:Title2|Title of Paper 2]]||Summary or key finding related to this cell.
|[[Paper:Title2|Title of Paper 2]]||Summary or key finding related to this cell.
|}
|}


=== Associated Datasets===
===Associated Datasets===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 72: Line 109:
|GITT||Galvanostatic Intermittent Titration Test to measure diffusion coefficients.||[https://example.com/test-data1 Link to Data]
|GITT||Galvanostatic Intermittent Titration Test to measure diffusion coefficients.||[https://example.com/test-data1 Link to Data]
|-
|-
|OCV||Open Circuit Voltage profile measurements. ||[https://example.com/test-data2 Link to Data]
|OCV||Open Circuit Voltage profile measurements.||[https://example.com/test-data2 Link to Data]
|}
|}



Revision as of 09:44, 10 December 2024

INR18650-MJ1 [OSW4cc680e60cef403087c2f70908ea04a5]
ID OSW4cc680e60cef403087c2f70908ea04a5
UUID 4cc680e6-0cef-4030-87c2-f70908ea04a5
Label INR18650-MJ1
Short name MJ1
Machine compatible name Inr18650Mj1
Ontology equivalents
Statements (outgoing)
Statements (incoming)
Keywords 18650

Description


📎 Select files (or drop them here)... 📷 Camera
    jsondata
    type
    "Category:OSW37a57741ae2e4dd4b29b1172b6848be8"
    uuid"4cc680e6-0cef-4030-87c2-f70908ea04a5"
    label
    text"INR18650-MJ1"
    lang"en"
    description
    text"A type of cylindrical lithium-ion battery cell manufactured by LG Chem"
    lang"en"
    short_name
    text"MJ1"
    lang"en"
    name"Inr18650Mj1"
    Cookies help us deliver our services. By using our services, you agree to our use of cookies.