Item:OSW4cc680e60cef403087c2f70908ea04a5
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
The INR18650-MJ1 cell (also known by its short name MJ1) is a cylindrical lithium-ion battery cell manufactured by the South Korean company LG Chem. It is a popular cell in published battery research studies due to its availability and industrial relevance. The cell uses a nickel manganese cobalt material as the basis for the positive electrode active material, and a blended graphite, silicon oxide material as the negative electrode active material. | |||
=== Properties === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 16: | Line 19: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Revision as of 10:32, 10 December 2024
INR18650-MJ1 [OSW4cc680e60cef403087c2f70908ea04a5] | |
---|---|
ID | OSW4cc680e60cef403087c2f70908ea04a5 |
UUID | 4cc680e6-0cef-4030-87c2-f70908ea04a5 |
Label | INR18650-MJ1 |
Short name | MJ1 |
Machine compatible name | Inr18650Mj1 |
Ontology equivalents | |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords | 18650 |
Description
A type of cylindrical lithium-ion battery cell manufactured by LG Chem
Item | |
---|---|
Type(s)/Category(s) | PhysicalItem |
PhysicalItem |
---|
This is a conceptual page intended for development purposes. The content is placeholder information that has not been verified.
Overview
The INR18650-MJ1 cell (also known by its short name MJ1) is a cylindrical lithium-ion battery cell manufactured by the South Korean company LG Chem. It is a popular cell in published battery research studies due to its availability and industrial relevance. The cell uses a nickel manganese cobalt material as the basis for the positive electrode active material, and a blended graphite, silicon oxide material as the negative electrode active material.
Properties
Qualitative Properties | |
---|---|
Manufacturer | LG Chem |
Model | MJ1 |
Case | R18650 |
IEC Code | INR18650 |
Property | Value | Unit |
---|---|---|
Mass | 0.049 | Kilogram |
Height | 0.065 | Metre |
Diameter | 0.018 | Metre |
Rated Capacity | 3.5 | AmpereHour |
Nominal Voltage | 3.635 | Volt |
Upper Voltage Limit | 4.2 | Volt |
Lower Voltage Limit | 2.5 | Volt |
Discharging Current | 0.7 | Ampere |
Maximum Continuous Discharging Current | 10 | Ampere |
Charging Current | 0.96 | Ampere |
Maximum Continuous Charging Current | 3.4 | Ampere |
Materials
Component | Material | Reference |
---|---|---|
Positive Electrode | ||
Active Material | NMC | XXX |
Binder | PVDF | XXX |
Additive | Carbon Black | XXX |
Current Collector | Aluminium | XXX |
Negative Electrode | ||
Active Material | Graphite, Silicon Oxide | XXX |
Binder | CMC | XXX |
Additive | Carbon Black | XXX |
Current Collector | Copper | XXX |
Separator | XXX | XXX |
Electrolyte | ||
Solvent | XXX | XXX |
Salt | LiPF6 | XXX |
Case | R18650 | XXX |
Published Resources
Research Papers
Paper Title | Summary |
---|---|
Title of Paper 1 | Summary or key finding related to this cell. |
Title of Paper 2 | Summary or key finding related to this cell. |
Datasets
Dataset Name | Description |
---|---|
Dataset 1 | Description of the dataset, including what it measures and its relevance. |
Dataset 2 |
Related Products
External Links
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "4cc680e6-0cef-4030-87c2-f70908ea04a5" | |||||
label |
| |||||
description |
| |||||
short_name |
| |||||
name | "Inr18650Mj1" |