Category:OSWe1fd84ebacdb4b2cb90ce899d552a3ee /
jsondata
rdf_type | |
---|
uuid | "e1fd84eb-acdb-4b2c-b90c-e899d552a3ee" |
---|
iri | "https://w3id.org/emmo/domain/electrochemistry#electrochemistry_e1fd84eb_acdb_4b2c_b90c_e899d552a3ee" |
---|
name | "CRate" |
---|
label | |
---|
description | text | "[an indicator of the] electric current at which a secondary cell or battery is charged" |
---|
lang | "en" |
---|
|
|
---|
meta | uuid | "040adfcd-1b9b-49e5-9992-39e2820b3287" |
---|
wiki_page | title | "OSWe1fd84ebacdb4b2cb90ce899d552a3ee" |
---|
namespace | "Category" |
---|
|
---|
change_id | "4caad4a3-8d2d-4691-8196-627860411931" |
|
---|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
subclass_of | "Category:OSWaecc6094c6a54a36a8258a497a2ae112" |
"Category:OSWfaab3f84e4754a46af9c7d249f0b9aef" |
|
---|
metaclass | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
imported_from | "echem:electrochemistry_e1fd84eb_acdb_4b2c_b90c_e899d552a3ee" |
---|
altLabel | text | "CapacityRate" |
---|
lang | "en" |
---|
|
|
---|
Subcategories
This category has the following 4 subcategories, out of 4 total.